⭐️ Total score | 2.94/5 (Rank #906) |
👍 Quality of life score | Okay |
👶 Family score | Okay |
💵 Cost | 🧐 Pricey: $3,873 / mo |
📡 Internet | 🚀 Super fast: 59Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🌞 Perfect: 27°C80°F (feels 28°C82°F) |
💦 Humidity (now) | 😊 Comfy: 58% |
💨 Air quality (now) | 🌱 Great: 46 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Good |
🎓 Education level* | High |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Okay |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Great |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🗯 Freedom of speech* | Good |
👩 Female friendly | Bad |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
📡 Internet speed (avg) | 59 Mbps |
⛅️ Weather (now) | ☀️ 27°C 80°F + 😊 Comfy (58%) = feels 28°C 82°F |
💨 Air quality (now) | 👍 46 US AQI 🍃 OK |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | T-Mobile |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | Odd Duck Coffeehouse |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 100,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
🏞 Foreign land ownership allowed | Yes |
👫 Gender ratio (overall) | 👨 53% 👱♀️ 47% |
👫 Gender ratio (young adults) | 👨 52% 👱♀️ 48% |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Craigslist |
✈️ Best int'l air carrier | American |
🏥 Best hospital | Texas Oncology |
💵 Cost of living for nomad | $3,873 / month |
💵 Cost of living for expat | $2,235 / month |
💵 Cost of living for family | $4,921 / month |
💵 Cost of living for local | $1,406 / month |
🏠 1br studio rent in center | $900 / month |
🏢 Coworking | $382 / month |
🏨 Hotel (median price) | $2,238 / month |
🏨 Hotel (median price) | $105 / night |
🏡 Airbnb (median from 10 listings) | $2,211 / month |
🏠 Airbnb (median price) | $72 / night |
🍛 Dinner | $16 |
🥤 Coca-Cola (0.3L) | $2 |
🍺 Beer (0.5L) | $6 |
☕️ Coffee | $5 |
✅ Pretty safe
✅ Fast internet
✅ Warm now
✅ Warm in the spring
✅ Perfect humidity now
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Great hospitals
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Too expensive
❌ Not much to do
❌ Gets cold in the winter
❌ Too hot in the summer
❌ Difficult to make friends
❌ Not safe for women
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 489° cold | 489° cold | 6619° mild | 6820° mild | 7725° warm | 10440° hot | 10440° hot | 10440° hot | 9334° hot | 8127° warm | 6317° cool | 7021° mild |
Real | 5010° cold | 5010° cold | 6619° mild | 6820° mild | 7725° warm | 8932° hot | 9032° hot | 9133° hot | 8831° hot | 7926° warm | 6317° cool | 6820° mild |
Humidity | damp 73% | damp 72% | nice 58% | nice 60% | nice 78% | sweaty 73% | nice 68% | nice 62% | nice 55% | nice 59% | nice 57% | nice 49% |
Rain | rainy 56mm | dry 25mm | dry 35mm | rainy 71mm | rainy 96mm | rainy 128mm | rainy 56mm | rainy 52mm | dry 10mm | dry 43mm | dry 12mm | dry 6mm |
Cloud | pockets 40% | pockets 43% | pockets 23% | pockets 39% | cloudy 63% | pockets 42% | pockets 28% | pockets 21% | pockets 13% | pockets 16% | pockets 15% | pockets 33% |
Sun | seek shade 3 UVI | seek shade 4 UVI | avoid sun 6 UVI | avoid sun 7 UVI | avoid sun 7 UVI | avoid sun 9 UVI | avoid sun 9 UVI | avoid sun 9 UVI | avoid sun 8 UVI | avoid sun 6 UVI | seek shade 4 UVI | seek shade 3 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Wichita Falls's cost of living, here's selected remote jobs that would cover your costs:
The city of Dallas has captivated me to an extent that I never will find another place so memorizing to live in, with all the opportunities and amenities present.
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun good👮 Safety mediocreTap to open☀️ Feels 29° 84° 28° 82°AQI 17✈️16min$3,233 / mo57Mbps×God this city is terrible. Had the misfortune of spending my teens and a couple college years here. Although I hear it's a bit better now. If there's one thing it has going for it is a solid coffee scene and tons of talented musicians - although in general they quickly abandon ship to Austin or DFW. In general, avoid like the plague. It's a 300,000 pop hub of consumerism, ultra-christian-conservatism, obesity, fast-food chains, college bros, STDs and mega churches.
⭐️ OverallAll 💵 Cost 🙂 Okay📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open☀️ Feels 28° 82° 28° 83°AQI 37✈️25min$2,885 / mo58Mbps×don't ever come here. all the people that live here hate it and end up getting into drugs. fr
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open☀️ Feels 33° 91° 31° 88°🥵AQI 45✈️26min$3,258 / mo65Mbps×