⭐️ Total score | 3.14/5 (Rank #548) |
👍 Quality of life score | Okay |
👶 Family score | Okay |
💵 Cost | 🧐 Pricey: $3,355 / mo |
📡 Internet | 🚀 Super fast: 59Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🥶 Too cold: 14°C57°F (feels 13°C55°F) |
💦 Humidity (now) | 😊 Comfy: 40% |
💨 Air quality (now) | 🌱 Great: 21 US AQI |
💨 Air quality (annual) | 🌱 Great: 25 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Great |
🎓 Education level* | High |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Great |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Good |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🗯 Freedom of speech* | Good |
👩 Female friendly | Okay |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
📡 Internet speed (avg) | 59 Mbps |
⛅️ Weather (now) | ☀️ 14°C 57°F + 😊 Comfy (40%) = feels 13°C 55°F |
💨 Air quality (now) | 👍 21 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👍 25 US AQI |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | T-Mobile |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | coffee cravings |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 93,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Craigslist |
✈️ Best int'l air carrier | Southwest |
🏥 Best hospital | Yakima Valley Memorial Hospital |
💵 Cost of living for nomad | $3,355 / month |
💵 Cost of living for expat | $2,025 / month |
💵 Cost of living for family | $4,524 / month |
💵 Cost of living for local | $1,293 / month |
🏠 1br studio rent in center | $940 / month |
🏢 Coworking | $275 / month |
🏨 Hotel (median price) | $2,476 / month |
🏨 Hotel (median price) | $116 / night |
🏡 Airbnb (median from 5 listings) | $2,417 / month |
🏠 Airbnb (median price) | $79 / night |
🍛 Dinner | $10 |
🥤 Coca-Cola (0.3L) | $2 |
🍺 Beer (0.5L) | $5 |
☕️ Coffee | $4 |
✅ Pretty safe
✅ Fast internet
✅ Warm in the spring
✅ Perfect humidity now
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Great hospitals
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Too expensive
❌ Not much to do
❌ Cold now
❌ Gets cold in the winter
❌ Too hot in the summer
❌ Difficult to make friends
❌ Not safe for women
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 415° cold | 457° cold | 5412° cool | 6317° cool | 7021° mild | 8228° warm | 9032° hot | 8228° warm | 7323° mild | 5915° cool | 489° cold | 362° cold |
Real | 415° very cold | 468° cold | 5412° cool | 6217° cool | 6820° mild | 8329° very warm | 9032° hot | 8228° very warm | 7323° mild | 5915° cool | 489° cold | 373° very cold |
Humidity | damp 77% | nice 63% | nice 52% | nice 38% | nice 42% | nice 37% | nice 32% | nice 43% | nice 48% | nice 60% | damp 71% | nice 65% |
Rain | dry 47mm | dry 28mm | dry 12mm | dry 8mm | dry 13mm | dry 13mm | dry 1mm | dry 2mm | dry 11mm | dry 25mm | dry 35mm | dry 16mm |
Cloud | cloudy 76% | pockets 48% | pockets 43% | pockets 18% | pockets 33% | pockets 22% | clear 2% | pockets 16% | pockets 26% | pockets 48% | cloudy 56% | cloudy 66% |
Air quality | clean 46 US AQI | clean 36 US AQI | clean 20 US AQI | clean 16 US AQI | clean 17 US AQI | clean 14 US AQI | clean 18 US AQI | clean 41 US AQI | clean 25 US AQI | clean 33 US AQI | okay 53 US AQI | clean 49 US AQI |
Sun | safe 1 UVI | safe 2 UVI | seek shade 3 UVI | seek shade 5 UVI | avoid sun 6 UVI | avoid sun 9 UVI | avoid sun 9 UVI | avoid sun 7 UVI | seek shade 5 UVI | seek shade 3 UVI | safe 1 UVI | safe 1 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Yakima's cost of living, here's selected remote jobs that would cover your costs:
Seattle is a great city, especially if you like nature, there are plenty of outdoor activities to do all year round. People are generally open-minded and friendly. The cost of living is high but it allows you to be able to afford other places on earth easily if you can find a job here. You can also find plenty of good restaurants and arts around in the city. I recommend to stay at least 3-6 months to get the feel of living a PNW life.
⭐️ OverallAll 💵 Cost 🧐 Too expensive📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open🌦 Feels 13° 55° 13° 55°AQI 21✈️14min$4,622 / mo85Mbps×-Very well situated between the ocean and mountains -Cloudy winters -Not much snow -Large Asian minority -LGBTQ+ friendly -High quality of living -Very expensive -Very good nightlife -A lot of parks -A lot of outdoor activities -1 of the best education systems in the USA -Healthcare is excellent -Good transit system
⭐️ OverallAll 💵 Cost 🧐 Too expensive📡 InternetWiFi 🚀 Super fast😀 Fun great👮 Safety mediocreTap to open🌧 Feels 13° 55° 12° 53°AQI 25✈️16min$4,206 / mo81Mbps×