| 🏆 Nomad Score™ | 2.99/5 |
| 💵 Cost | $715 / month |
| 📡 Internet | 5mbps |
| ⛅️ Weather | 🌥 34°C93.455°F |
| 💨 Air quality | 33 µg/m3 |
| 😝 Fun | okay |
| 👌 Safety | good |
| 👍 Quality of life | okay |
| 🚶 Walkability | bad |
| 🚦 Traffic safety | good |
| 🏥 Healthcare | bad |
| ☺️ Happiness | okay |
| 🍸 Nightlife | okay |
| 👠 Adult nightlife | okay |
| 📶 Free WiFi in city | bad |
| 🖥 Places to work from | okay |
| ❄️ A/C or heating | good |
| 😁 Friendly to foreigners | okay |
| 🙊 English speaking | bad |
| 😘 Racial tolerance | bad |
| 👩 Female friendly | good |
| 🌈 LGBT friendly | bad |
| 🌍 Region | Asia | |
| 🚩 Country | China | |
| 📡 Internet speed | 5 MBPS | |
| 🔌 Power | 230V50Hz | |
| 🚕 Best taxi app | ||
| 📱 Best wireless carrier | China Unicom | |
| 💸 10 CNY in USD | USD 1.46 | |
| 🏧 ATM take out: CNY 1,000 | USD 146 | |
| 💸 Tipping | No | |
| 💳 Cashless society | 💳 Yes, cards OK almost everywhere | |
| 🚰 Safe tap water | 🚫 No, dangerous | |
| 👨👩👧👦 Population | 9,000,000 people | |
| ⛅️ Weather | 🌥 34°C 93.455°F | |
| 💦 Humidity | Comfortable (53%) | |
| 💨 Air quality (now) | 👍 33 µg/m3 | |
| 💨 Air quality (year-round) | 👍 33 µg/m3 | |
| ⛪️ Religious government | Non-religious | |
| 🏠 Apartment listings | Sublet | |
| ✈️ Best short-haul air carrier | Air China | |
| ✈️ Best int'l air carrier | Air China | |
| 🏥 Best hospital | Zhoukou Yongxing Hospital | |
| warm nowwarmhotclean airgood air qualityslow internetcheap cost of livinglow crimefriendly people | ||
| 💵 Nomad Cost™ | $715 / month CNY 4,893 / month |
| 💵 Cost of living for expat | $481 / month CNY 3,294 / month |
| 💵 Cost of living for family | $1,005 / month CNY 6,883 / month |
| 💵 Cost of living for local | $287 / month CNY 1,967 / month |
| 🏠 1br studio rent in center | $219 / month CNY 1,500 / month |
| 🏢 Coworking | $89 / month CNY 610 / month |
| 🏨 Hotel | $346 / month CNY 2,370 / month |
| 🏨 Hotel | $16 / night CNY 111 / night |
| 🍝 Dinner | $2.19 CNY 15.00 |
| 🍹 Coca-Cola (0.3L) | $0.37 CNY 2.50 |
| 🍺 Beer (0.5L) | $1.10 CNY 7.50 |
| ☕️ Coffee | $0.73 CNY 5.00 |
Based on Zhoukou's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
Nomad List