Remote work is now on an exponential trajectory and growing fast. With its growth, thousands of destinations, from tiny surf villages to cosmopolitan mega cities, are now competing to attract remote workers. Every second, Nomad List tracks the movement of tens of thousands of digital nomads to spot the currently trending places to live and work remotely.
Destinations here are ranked by growth rates of check-ins made to places by tens of thousands of Nomad List members using live data analyzing 254,105 check-ins. The primary rank is the most recent growth in check-ins.
These table shows the growth in check-ins for each year in the last 5 years, as well as the last 5 year's growth numbers, and it's ranked by the last 2 year's growth numbers to give you an idea of the fastest growing remote work hubs. It also shows the current rank on Nomad List, so you can gauge the popularity of the place.
Note that the COVID19 pandemic in 2020 has influenced the numbers in 2020 and 2021 and will probably continue doing so for awhile. For example: places with less travel restrictions (like Mexico) have grown faster for that reason, amongst others.
Destinations that are growing fast this year.
5-Year growth 2018 to 2023 |
2023 growth Based on 3mo of data | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | 2018 growth | NL rank | All green (except 2020 COVID) | |||
#1 | Ko Lanta | Thailand | -96% | +528% | +213% | -83% | -19% | +50% | -36% | #240 | |
#2 | Kyoto | Japan | +33% | +500% | +1,400% | -92% | -72% | +26% | +9% | #1228 | |
#3 | Osaka | Japan | +45% | +476% | +363% | -69% | -76% | +77% | -5% | #1113 | |
#4 | Tokyo | Japan | +36% | +437% | +356% | -67% | -68% | +7% | +16% | #362 | |
#5 | Hong Kong | Hong Kong | -69% | +423% | +82% | -51% | -77% | -25% | +22% | #135 | |
#6 | Taipei | Taiwan | +77% | +405% | +144% | -74% | -54% | +62% | +2% | #132 | |
#7 | Siem Reap | Cambodia | -75% | +395% | +1,267% | -86% | -61% | -15% | -8% | #56 | |
#8 | Auckland | New Zealand | -18% | +333% | +371% | -83% | -26% | +23% | -21% | #177 | |
#9 | Asuncion | Paraguay | +202% | +314% | +133% | +100% | -25% | +14% | -30% | #242 | |
#10 | Hoi An | Vietnam | -41% | +291% | +1,550% | -92% | -52% | +16% | -8% | #62 |
Destinations that are growing fast in the last 5 years (except 2020, due to COVID) and already have a high amounts of remote workers there now.
5-Year growth 2018 to 2023 |
2023 growth Based on 3mo of data | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | 2018 growth | NL rank | All green (except 2020 COVID) | |||
#1 | Lisbon | Portugal | +257% | -24% | +101% | +127% | -39% | +41% | 0% | #5 | |
#2 | Lima | Peru | +256% | -17% | +223% | +60% | -74% | +43% | +90% | #63 | |
#3 | Tbilisi | Georgia | +255% | -15% | +53% | +695% | -77% | +91% | +48% | #31 | |
#4 | Belgrade | Serbia | +242% | -23% | +47% | +106% | -32% | -26% | +50% | #20 | |
#5 | Sofia | Bulgaria | +241% | +23% | +83% | +321% | -74% | +1% | +27% | #38 | ๐ |
#6 | Medellรญn | Colombia | +218% | +55% | +147% | +134% | -57% | +15% | +31% | #7 | ๐ |
#7 | Canggu, Bali | Indonesia | +208% | +59% | +407% | -55% | -47% | +27% | +57% | #4 | |
#8 | Gran Canaria, Canary Islands | Spain | +192% | +65% | +113% | +104% | -21% | +50% | -36% | #6 | |
#9 | Mexico City | Mexico | +178% | +53% | +40% | +119% | -9% | +28% | +31% | #3 | ๐ |
#10 | Athens | Greece | +166% | -6% | +46% | +128% | -46% | +14% | +40% | #91 |
These remote work hubs have consistently grown in check-ins in the last 5 years (except 2020, due to COVID), from 2018 to 2022.
5-Year growth 2018 to 2023 |
2023 growth Based on 3mo of data | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | 2018 growth | NL rank | All green (except 2020 COVID) | |||
#1 | Palermo | Italy | +521% | -25% | +224% | +110% | -60% | +108% | +20% | #721 | |
#2 | Skopje | North Macedonia | +417% | -26% | +187% | +114% | -68% | +10% | +100% | #72 | |
#3 | CataniaCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitalyCataniaitaly | +383% | +42% | +73% | +200% | -72% | +80% | +150% | # | ๐ | |
#4 | Azores | Portugal | +375% | +56% | +50% | +125% | -38% | +117% | +100% | #43 | ๐ |
#5 | Mallorca | Spain | +278% | -45% | +95% | +100% | -45% | +11% | +53% | #61 | |
#6 | Naples | Italy | +259% | -62% | +95% | +73% | -54% | +66% | +38% | #1063 | |
#7 | Lima | Peru | +256% | -17% | +223% | +60% | -74% | +43% | +90% | #63 | |
#8 | Tbilisi | Georgia | +255% | -15% | +53% | +695% | -77% | +91% | +48% | #31 | |
#9 | Puebla | Mexico | +250% | +28% | +108% | +140% | -44% | +13% | +167% | #677 | |
#10 | Sofia | Bulgaria | +241% | +23% | +83% | +321% | -74% | +1% | +27% | #38 | ๐ |
These remote work hubs have consistently grown in check-ins in the last 5 years (except 2020, due to COVID, and not counting the current year), have low priced real estate (< $350,000 median 1br house price) and let foreigners legally own real estate. These might be good places to invest in real estate.
5-Year growth 2018 to 2023 |
2023 growth Based on 3mo of data | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | 2018 growth | NL rank | All green (except 2020 COVID) | |||
#1 | Palermo | Italy | +521% | -25% | +224% | +110% | -60% | +108% | +20% | #721 | |
#2 | Skopje | North Macedonia | +417% | -26% | +187% | +114% | -68% | +10% | +100% | #72 | |
#3 | Azores | Portugal | +375% | +56% | +50% | +125% | -38% | +117% | +100% | #43 | ๐ |
#4 | Banja Luka | Bosnia | +333% | -17% | +200% | +100% | -75% | +33% | +200% | #257 | |
#5 | Beirut | Lebanon | +313% | -14% | +163% | +100% | -81% | +50% | +75% | #33 | |
#6 | Mallorca | Spain | +278% | -45% | +95% | +100% | -45% | +11% | +53% | #61 | |
#7 | Lima | Peru | +256% | -17% | +223% | +60% | -74% | +43% | +90% | #63 | |
#8 | Tbilisi | Georgia | +255% | -15% | +53% | +695% | -77% | +91% | +48% | #31 | |
#9 | Puebla | Mexico | +250% | +28% | +108% | +140% | -44% | +13% | +167% | #677 | |
#10 | Dakar | Senegal | +250% | -100% | +233% | +50% | -33% | +50% | +100% | #532 |
These are the overall most visited remote work hubs by absolute trip counts in 2022, regardless of growth.
5-Year growth 2018 to 2023 |
2023 growth Based on 3mo of data | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | 2018 growth | NL rank | All green (except 2020 COVID) | |||
#1 | Lisbon | Portugal | +257% | -24% | +101% | +127% | -39% | +41% | 0% | #5 | |
#2 | London | United Kingdom | +46% | +9% | +143% | +6% | -41% | +9% | +13% | #76 | ๐ |
#3 | Bangkok | Thailand | +9% | +148% | +465% | -38% | -61% | +11% | +17% | #1 | |
#4 | Barcelona | Spain | +99% | +0% | +124% | +114% | -64% | +13% | +19% | #98 | ๐ |
#5 | Paris | France | +136% | -23% | +114% | +86% | -60% | +23% | +2% | #869 | |
#6 | Mexico City | Mexico | +178% | +53% | +40% | +119% | -9% | +28% | +31% | #3 | ๐ |
#7 | Istanbul | Turkey | +30% | -16% | +80% | +133% | -11% | +27% | +88% | #42 | |
#8 | New York City, NY | United States | +38% | -4% | +69% | +107% | -59% | +8% | +7% | #106 | |
#9 | Berlin | Germany | +99% | -5% | +103% | +18% | -54% | +31% | +6% | #28 | |
#10 | Amsterdam | Netherlands | +110% | -22% | +129% | +46% | -58% | +12% | +6% | #172 |
This table shows the movement from place to place by month by Nomad List members in the last 5 years.
Can't login? See the FAQ
One-time-payment: $29.98 $14.99 ๐ซ2023 NEW YEAR 0% off
Billed once. Then never again. 7-day money back.
Already a member? Log in. Questions? See the FAQ. Why isn't Nomad List free?. By signing up, you agree to our TOS.
Nomad List members
work remotely at
๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it.
๐ฌ First, please go to your email and click the confirm link first to verify your email address, check your spam folder if you can't find it
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomad List's member-only features now!