Remote work is now on an exponential trajectory and growing fast. With its growth, thousands of destinations, from tiny surf villages to cosmopolitan mega cities, are now competing to attract remote workers. Every second, Nomad List tracks the movement of tens of thousands of digital nomads to spot the currently trending places to live and work remotely.
Destinations here are ranked by growth rates of check-ins made to places by tens of thousands of Nomad List members using live data analyzing 306,075 check-ins. The primary rank is the most recent growth in check-ins.
These table shows the growth in check-ins for each year in the last 5 years, as well as the last 5 year's growth numbers, and it's ranked by the last 2 year's growth numbers to give you an idea of the fastest growing remote work hubs. It also shows the current rank on Nomad List, so you can gauge the popularity of the place.
Note that the COVID19 pandemic in 2020 has influenced the numbers in 2020 and 2021 and will probably continue doing so for awhile. For example: places with less travel restrictions (like Mexico) have grown faster for that reason, amongst others.
Destinations that are growing fast this year.
5-Year growth 2018 to 2022 |
2023 growth Based on 12mo of data | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | 2018 growth | NL rank | All growth (excl 2020) | |||
#1 | Tokyo | ๐ฏ๐ต Japan | +71% | +224% | +369% | -68% | -67% | +9% | +19% | #34 | |
#2 | Da Nang | ๐ป๐ณ Vietnam | +99% | +114% | +673% | -85% | -19% | +166% | -10% | #100 | |
#3 | Kuala Lumpur | ๐ฒ๐พ Malaysia | +47% | +95% | +1,745% | -89% | -60% | +11% | +8% | #7 | |
#4 | Seoul | ๐ฐ๐ท South Korea | +90% | +93% | +618% | -50% | -76% | +32% | +26% | #25 | |
#5 | Penang | ๐ฒ๐พ Malaysia | +30% | +89% | +2,600% | -93% | -65% | +27% | -4% | #9 | |
#6 | Ho Chi Minh City | ๐ป๐ณ Vietnam | +22% | +64% | +1,744% | -89% | -51% | +10% | -1% | #82 | |
#7 | Hanoi | ๐ป๐ณ Vietnam | +35% | +63% | +1,714% | -88% | -53% | +19% | -5% | #92 | |
#8 | Manila | ๐ต๐ญ Philippines | +84% | +62% | +1,183% | -82% | -54% | +20% | +20% | #54 | |
#9 | Montevideo | ๐บ๐พ Uruguay | -10% | +53% | +480% | -62% | -28% | +20% | +36% | #703 | |
#10 | Santiago | ๐จ๐ฑ Chile | +70% | +31% | +233% | -29% | -57% | +35% | +26% | #499 |
These remote work hubs have consistently grown in check-ins in the last 5 years (except 2020, due to COVID), from 2018 to 2023.
5-Year growth 2018 to 2022 |
2023 growth Based on 12mo of data | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | 2018 growth | NL rank | All growth (excl 2020) | |||
#1 | Tirana | ๐ฆ๐ฑ Albania | +147% | +19% | +49% | +231% | -43% | +40% | +186% | #133 | ๐ |
#2 | Florianopolis | ๐ง๐ท Brazil | +138% | +12% | +56% | +100% | -3% | +35% | +30% | #75 | ๐ |
#3 | Zurich | ๐จ๐ญ Switzerland | +91% | +8% | +74% | +110% | -55% | +27% | +19% | #741 | ๐ |
#4 | Ljubljana | ๐ธ๐ฎ Slovenia | +88% | +25% | +38% | +167% | -72% | +56% | +10% | #172 | ๐ |
#5 | Mumbai | ๐ฎ๐ณ India | +54% | +18% | +285% | +30% | -74% | +15% | +6% | #51 | ๐ |
#6 | Phuket | ๐น๐ญ Thailand | +51% | +4% | +303% | +35% | -62% | +25% | +17% | #67 | ๐ |
#7 | Riga | ๐ฑ๐ป Latvia | +46% | +3% | +113% | +15% | -51% | +18% | +67% | #630 | ๐ |
Destinations that are growing fast in the last 5 years (except 2020, due to COVID) and already have a high amounts of remote workers there now.
5-Year growth 2018 to 2022 |
2023 growth Based on 12mo of data | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | 2018 growth | NL rank | All growth (excl 2020) | |||
#1 | Tbilisi | ๐ฌ๐ช Georgia | +245% | -23% | +63% | +686% | -77% | +82% | +55% | #40 | |
#2 | Mexico City | ๐ฒ๐ฝ Mexico | +155% | -19% | +44% | +123% | -9% | +28% | +34% | #18 | |
#3 | Porto | ๐ต๐น Portugal | +147% | -32% | +146% | +220% | -59% | +19% | +44% | #37 | |
#4 | Valencia | ๐ช๐ธ Spain | +142% | -15% | +153% | +107% | -62% | +49% | +15% | #31 | |
#5 | Playa del Carmen | ๐ฒ๐ฝ Mexico | +127% | -38% | +2% | +117% | +99% | +49% | -29% | #55 | |
#6 | Medellรญn | ๐จ๐ด Colombia | +123% | -20% | +158% | +144% | -58% | +19% | +30% | #11 | |
#7 | Belgrade | ๐ท๐ธ Serbia | +105% | -9% | +58% | +118% | -33% | -27% | +51% | #83 | |
#8 | Warsaw | ๐ต๐ฑ Poland | +105% | -8% | +99% | +67% | -54% | +25% | +37% | #43 | |
#9 | Lisbon | ๐ต๐น Portugal | +99% | -39% | +108% | +124% | -38% | +39% | +0% | #8 | |
#10 | Tulum | ๐ฒ๐ฝ Mexico | +99% | -13% | -5% | +119% | +71% | +45% | -22% | #118 |
These remote work hubs have consistently grown in check-ins in the last 5 years (except 2020, due to COVID, and not counting the current year), have low priced real estate (< $350,000 median 1br house price) and let foreigners legally own real estate. These might be good places to invest in real estate.
5-Year growth 2018 to 2022 |
2023 growth Based on 12mo of data | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | 2018 growth | NL rank | All growth (excl 2020) | |||
#1 | Azores | ๐ต๐น Portugal | +316% | +3% | +63% | +138% | -38% | +117% | +100% | #3 | ๐ |
#2 | Alexandria | ๐ช๐ฌ Egypt | +188% | +38% | +60% | +400% | -80% | +67% | +50% | #420 | ๐ |
#3 | Cuenca | ๐ช๐จ Ecuador | +188% | +25% | +100% | +200% | -56% | +50% | +50% | #65 | ๐ |
#4 | Tirana | ๐ฆ๐ฑ Albania | +147% | +19% | +49% | +231% | -43% | +40% | +186% | #133 | ๐ |
#5 | Florianopolis | ๐ง๐ท Brazil | +138% | +12% | +56% | +100% | -3% | +35% | +30% | #75 | ๐ |
#6 | Tangier | ๐ฒ๐ฆ Morocco | +118% | +44% | +400% | +25% | -64% | +22% | +13% | #326 | ๐ |
#7 | Amman | ๐ฏ๐ด Jordan | +95% | +32% | +82% | +113% | -56% | +6% | +70% | #252 | ๐ |
#8 | Faro | ๐ต๐น Portugal | +88% | +18% | +100% | +6% | +14% | +8% | +30% | #151 | ๐ |
#9 | Ljubljana | ๐ธ๐ฎ Slovenia | +88% | +25% | +38% | +167% | -72% | +56% | +10% | #172 | ๐ |
#10 | Mumbai | ๐ฎ๐ณ India | +54% | +18% | +285% | +30% | -74% | +15% | +6% | #51 | ๐ |
These are the overall most visited remote work hubs by absolute trip counts in 2022, regardless of growth.
5-Year growth 2018 to 2022 |
2023 growth Based on 12mo of data | 2022 growth | 2021 growth |
2020 growth
(!) COVID | 2019 growth | 2018 growth | NL rank | All growth (excl 2020) | |||
#1 | Lisbon | ๐ต๐น Portugal | +99% | -39% | +108% | +124% | -38% | +39% | +0% | #8 | |
#2 | London | ๐ฌ๐ง United Kingdom | +36% | -22% | +161% | +5% | -41% | +9% | +13% | #146 | |
#3 | Bangkok | ๐น๐ญ Thailand | +35% | +25% | +489% | -38% | -60% | +11% | +17% | #1 | |
#4 | Barcelona | ๐ช๐ธ Spain | +79% | -22% | +133% | +118% | -63% | +14% | +17% | #15 | |
#5 | Paris | ๐ซ๐ท France | +62% | -30% | +120% | +91% | -60% | +24% | +1% | #131 | |
#6 | Istanbul | ๐น๐ท Turkey | -2% | -23% | +89% | +133% | -9% | +30% | +89% | #29 | |
#7 | Mexico City | ๐ฒ๐ฝ Mexico | +155% | -19% | +44% | +123% | -9% | +28% | +34% | #18 | |
#8 | New York City, NY | ๐บ๐ธ United States | +41% | -27% | +76% | +116% | -61% | +9% | +7% | #61 | |
#9 | Berlin | ๐ฉ๐ช Germany | +66% | -20% | +104% | +21% | -55% | +33% | +6% | #39 | |
#10 | Amsterdam | ๐ณ๐ฑ Netherlands | +48% | -31% | +132% | +54% | -60% | +13% | +6% | #57 |
This table shows the movement from place to place by month by Nomad List members in the last 5 years.
Can't login? See the FAQ
One-time-payment: $39.98 $19.99 ๐ซ2023 NEW YEAR 0% off
Billed once. Then never again. 0-day money back.
We donate 1% of our revenue to remove COโ from the atmosphere
Already a member? Log in. By signing up, you agree to our TOS. Nomad List provides you immediate access to digital content as soon as you complete your purchase, without waiting the 14-day withdrawal period. Therefore, you expressly waive your right to withdraw from this purchase.
Nomad List members
work remotely at
๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it.
๐ฌ First, please go to your email and click the confirm link first to verify your email address, check your spam folder if you can't find it
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomad List's member-only features now!