⭐️ Total score | 3.1/5 (Rank #628) |
👍 Quality of life score | Okay |
👶 Family score | Okay |
💵 Cost | 😙 Affordable: $2,035 / mo |
📡 Internet | 🏎 Fast: 13Mbps (avg) |
😝 Fun | Bad |
⛅️ Temperature (now) | 🌞 Perfect: 23°C73°F (feels 23°C73°F) |
💦 Humidity (now) | 😊 Comfy: 68% |
💨 Air quality (now) | 🌱 Great: 28 US AQI |
💨 Air quality (annual) | 🌱 Good: 53 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Great |
🤝 Lack of racism* | Bad |
🎓 Education level* | High |
💰 Income level* | Mediocre: $2,607 / mo |
🙊 English speaking* | Bad |
🚶 Walkability | Great |
✌️ Peace (no pol. conflict) | Okay |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Good |
😄 Happiness* | Okay |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Bad |
🖥 Places to work from | Great |
❄️ A/C or heating | Great |
😁 Friendly to foreigners | Good |
🗯 Freedom of speech* | Good |
👩 Female friendly | Okay |
🌈 LGBTQ+ friendly | Bad |
🎅 Startup Score | Bad |
🌍 Continent | Europe |
🚩 Country | Italy |
📡 Internet speed (avg) | 13 Mbps |
⛅️ Weather (now) | ☀️ 23°C 73°F + 😊 Comfy (68%) = feels 23°C 73°F |
💨 Air quality (now) | 👍 28 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👎😷 53.25 US AQI |
🔌 Power | 230V50Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | Vodafone |
🏧 Suggested ATM take out: | EUR 100 = USD 105 |
💸 Tipping | No |
💳 Cashless | 💵 No, cash only (esp. for foreigners) |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 55,000 people |
👨👩👧👦 GDP per capita* | $31,279 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Immobiliare |
✈️ Best short-haul air carrier | Ryanair |
✈️ Best int'l air carrier | Alitalia |
💵 Cost of living for nomad | $2,035 / month |
💵 Cost of living for expat | $1,096 / month |
💵 Cost of living for family | $2,065 / month |
💵 Cost of living for local | $590 / month |
🏠 1br studio rent in center | $410 / month |
🏢 Coworking | $177 / month |
🏨 Hotel (median price) | $1,811 / month |
🏨 Hotel (median price) | $85 / night |
🏡 Airbnb (median from 30 listings) | $1,697 / month |
🏠 Airbnb (median price) | $56 / night |
🍛 Dinner | $5 |
🥤 Coca-Cola (0.3L) | $0.87 |
🍺 Beer (0.5L) | $3 |
☕️ Coffee | $2 |
💰 Estimated tax on $50,000 | $26,034 |
💰 Estimated tax on $100,000 | $57,981 |
💰 Estimated tax on $250,000 | $156,981 |
✅ Pretty safe
✅ Fast internet
✅ Warm now
✅ Good air quality on average
✅ Spacious and not crowded
✅ Easy to do business
✅ High quality of education
✅ Good hospitals
✅ Roads are very safe
✅ Freedom of speech
✅ Democratic
✅ Safe for women
❌ Not much to do
❌ Gets cold in the winter
❌ Difficult to make friends
❌ People don't speak English well
❌ Not family friendly
❌ Hostile towards LGBTQ+
❌ Many people smoke tobacco
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 5010° cold | 5513° cool | 5513° cool | 5714° cool | 6820° mild | 8127° warm | 9032° hot | 9133° hot | 8127° warm | 6619° mild | 6317° cool | 5412° cool |
Real | 5010° cold | 5513° cool | 5513° cool | 5714° cool | 6619° mild | 7926° warm | 8630° very warm | 8630° very warm | 7926° warm | 6418° cool | 6317° cool | 5412° cool |
Humidity | damp 84% | damp 78% | damp 71% | nice 70% | nice 68% | nice 49% | nice 55% | nice 57% | nice 63% | nice 72% | damp 83% | damp 77% |
Rain | rainy 211mm | rainy 129mm | rainy 65mm | rainy 56mm | dry 27mm | dry 33mm | dry 15mm | dry 13mm | dry 21mm | rainy 53mm | rainy 204mm | rainy 219mm |
Cloud | cloudy 80% | pockets 34% | cloudy 57% | cloudy 69% | cloudy 58% | pockets 39% | pockets 29% | pockets 23% | pockets 47% | cloudy 76% | cloudy 89% | cloudy 70% |
Air quality | bad 104 US AQI | clean 38 US AQI | okay 52 US AQI | okay 52 US AQI | clean 27 US AQI | clean 48 US AQI | okay 50 US AQI | okay 55 US AQI | okay 56 US AQI | okay 60 US AQI | clean 41 US AQI | okay 58 US AQI |
Sun | safe 2 UVI | seek shade 3 UVI | seek shade 4 UVI | seek shade 4 UVI | avoid sun 6 UVI | avoid sun 7 UVI | avoid sun 9 UVI | avoid sun 8 UVI | avoid sun 6 UVI | seek shade 3 UVI | safe 2 UVI | safe 1 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Avellino's cost of living, here's selected remote jobs that would cover your costs:
I was in Neapol recently, the city has a lot of potential, the weather is nice, it is not far away from very nice places like Capri or Ischia. However, the city itself is chaotic, dirty, no traffic rules, I felt more like in SE Asia than in Western Europe. There is not much going on in the city, you can walk the main stuff in half a day. I do not recommend to stay here short term, definitely not long term. Use the airport and then go to some charming village which there are plenty in this part o
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🏎 Fast😀 Fun good👮 Safety mediocreTap to open☀️ Feels 29° 84° 27° 81°AQI 55🚕1h$3,728 / mo13Mbps×Rome has tourist fatigue. Servers are curt and it's hard to find a decent restaurant.
⭐️ OverallAll 💵 Cost 🧐 Too expensive📡 InternetWiFi 🏎 Fast😀 Fun great👮 Safety goodTap to open☀️ Feels 28° 82° 27° 80°AQI 53✈️18min$4,843 / mo13Mbps×Spent summer 2020 on Hvar which turned into best summer ever in spite of the pandemic. The most friendly people, great food, beautiful beaches and for a few weeks.. fun nightclubs. All without the normal crush of tourists that would otherwise clog the place up. Made some lifelong friends on this trip and cannot wait to get myself back to Hvar in 2021. And other than the time difference (stayed on NYC time), I had no issues working remotely from the island whatsoever. For the most part, I t
⭐️ OverallAll 💵 Cost 🙂 Okay📡 InternetWiFi 🏎 Fast😀 Fun bad👮 Safety mediocreTap to open☀️ Feels 23° 73° 23° 74°AQI 2✈️23min$2,666 / mo15Mbps×Was in Split for September and early october. I went to spend time bouldering over the sea, swimming and having pleasant walks around Marjan Park, which i did. For that it was perfect. The city is also a great place for a nice date and to meet a handful of other nomads. End of summer i feel is probably the best time unless you really want the tourists and the busy nights
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety mediocreTap to open☀️ Feels 23° 73° 23° 74°AQI 2✈️25min$3,248 / mo12Mbps×Visited in February of 2019, the week before Carnival. Great time to visit as there were hardly any tourists and only a few other travelers. Downside is a lot of the restaurants aren't open and some tours are shut down. Upside is you get to live like a local in a insanely touristy town 10 months of the year. We were able to grab a very nice 1 bedroom apartment in the old town center with a kitchen for 150 euros for 5 nights (30 euros/n). Probably 10-15 restaurants were open in the old town, incl
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety mediocreTap to open☀️ Feels 23° 73° 23° 73°AQI 48✈️27min$2,398 / mo14Mbps×Awesome city! Spent nearly 2 months in Palermo and the area (Nov-Dev). Weather was perfect (especially when comparing to Europe) Good 1BR apartments can be found at at < $1,000/mo ( in the central area ). Internet can be a hit or miss, I lucked a 80/80 Mpbs. There's a cool (and free) coworking space (Magneti Cowork). Great city to just roam around walking, there are nice areas along with multiple old markets and many places to get a good bite/drink. Had a chance to hang with a bunch of local peo
⭐️ OverallAll 💵 Cost 🙂 Okay📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety mediocreTap to open☀️ Feels 24° 75° 24° 75°AQI 39✈️27min$2,938 / mo15Mbps×An unexpectedly amazing town with many places to see and go. One of those towns that has gives quaint attachment feeling. And of course, very cheap!
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🏎 Fast😀 Fun bad👮 Safety mediocreTap to open☀️ Feels 21° 70° 21° 70°AQI 46✈️29min$1,285 / mo4Mbps×