⭐️ Total score | 2.63/5 (Rank #750) |
👍 Quality of life score | Good |
👶 Family score | Good |
🎒 Community score | Okay |
💵 Cost | 🧐 Too expensive: $4,220 / mo |
📡 Internet | 🚀 Super fast: 85Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🌞 Perfect: 26°C80°F (feels 30°C86°F) |
💦 Humidity (now) | 😊 Comfy: 89% |
💨 Air quality (now) | 🌱 Great: 20 US AQI |
💨 Air quality (annual) | 🌱 Great: 29 US AQI |
👌 Safety | Great |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Good |
🎓 Education level* | High |
⚡️ Power grid | Great |
🌊 Vulnerability to climate change | Good |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Bad |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Great |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🗯 Freedom of speech* | Good |
👩 Female friendly | Good |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
📡 Internet speed (avg) | 85 Mbps |
⛅️ Weather (now) | 🌥 26°C 80°F + 😊 Comfy (89%) = feels 30°C 86°F |
💨 Air quality (now) | 👍 20 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👍 29.5 US AQI |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | On The Way Cafe |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 190,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
👫 Gender ratio (population) | 👨 47% 👱♀️ 53% |
👫 Gender ratio (young adults) | 👨 52% 👱♀️ 48% |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Craigslist |
✈️ Best int'l air carrier | American |
🏥 Best hospital | St Lucie Medical Center |
💵 Cost of living for nomad | $4,220 / month |
💵 Cost of living for expat | $2,818 / month |
💵 Cost of living for family | $6,651 / month |
💵 Cost of living for local | $1,900 / month |
🏨 Hotel (median price) | $2,486 / month |
🏡 Airbnb (median price) | $2,493 / month |
🏠 1br studio rent in center | $1,528 / month |
🏨 Hotel (median price) | $116 / night |
🏠 Airbnb (median price) | $82 / night |
🏢 Coworking hot desk | $351 / month |
🍛 Dinner | $15 |
🥤 Coca-Cola (0.3L) | $4 |
🍺 Beer (0.5L) | $6 |
☕️ Coffee | $3 |
✅ Very safe
✅ Fast internet
✅ Warm now
✅ Warm all year round
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Great hospitals
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Safe for women
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Way too expensive
❌ Not much to do
❌ Difficult to make friends
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 7021° mild | 8228° warm | 7725° warm | 8228° warm | 8831° hot | 10038° hot | 10038° hot | 10842° scorching | 10038° hot | 9334° hot | 7725° warm | 7725° warm |
Real | 7021° mild | 7826° warm | 7725° warm | 7926° warm | 8228° very warm | 8630° very warm | 8630° very warm | 8831° hot | 8630° very warm | 8429° very warm | 7625° warm | 7725° warm |
Humidity | nice 75% | nice 83% | nice 75% | nice 72% | sweaty 73% | sweaty 84% | sweaty 84% | sweaty 85% | sweaty 84% | sweaty 79% | nice 76% | nice 82% |
Rain | dry 17mm | rainy 115mm | dry 28mm | rainy 132mm | rainy 57mm | rainy 166mm | rainy 199mm | rainy 187mm | rainy 206mm | rainy 87mm | rainy 110mm | dry 36mm |
Cloud | pockets 36% | pockets 36% | pockets 32% | pockets 34% | pockets 35% | cloudy 66% | cloudy 54% | cloudy 50% | pockets 48% | pockets 33% | pockets 48% | pockets 26% |
Air quality | clean 29 US AQI | clean 30 US AQI | clean 32 US AQI | clean 32 US AQI | clean 31 US AQI | clean 30 US AQI | clean 34 US AQI | clean 29 US AQI | clean 29 US AQI | clean 28 US AQI | clean 26 US AQI | clean 29 US AQI |
Sun | seek shade 5 UVI | avoid sun 6 UVI | avoid sun 8 UVI | avoid sun 9 UVI | avoid sun 9 UVI | avoid sun 7 UVI | avoid sun 8 UVI | avoid sun 7 UVI | avoid sun 8 UVI | avoid sun 6 UVI | seek shade 5 UVI | seek shade 4 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 200 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Port St. Lucie's cost of living, here's selected remote jobs that would cover your costs:
Way too expensive. I was looking for a place to rent for 4 months! I finally found a crap hole--- a room and a bathroom for 750 a month. I lasted less than a week there because the so-called neighbor who shared the building with me tried to kick my door in because she didnt like where I parked. I had to involve the police and the landlord. The landlord gave me my money back and that wacko got fired from their job, but it was disgusting. Not a good place to live anymore.
⭐️ OverallAll 💵 Cost 😳 Way too expensive📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open🌥 Feels 32° 90° 27° 81°🥵AQI 25✈️13min$5,431 / mo42Mbps×I guess if you're a nomad this doesn't matter much, but the long-term job pickings here are slim and among the most underpaid for a US city. There seems to be a tacit rent floor that means you won't find a good deal on housing. A lot of people don't seem very invested in their interpersonal relationships here since their ties to the area are often transient.
⭐️ OverallAll 💵 Cost 😳 Way too expensive📡 InternetWiFi 🚀 Super fast😀 Fun great👮 Safety mediocreTap to open☀️ Feels 29° 84° 26° 78°🥵AQI 28✈️14min$7,460 / mo36Mbps×I don’t recommend living here full time. The summers are unbearably hot and humid and you have to drive 1+ hours to the closest beach. Actually, you have to drive everywhere because everything is a 20+ min drive. Traffic is terrible and everything is under construction. There are lots of bugs, mosquitos, gators, roaches, etc… You can be here for months and not do all the different entertainment, restaurants, experiences the Orlando area has to offer. Disney, Universal, SeaWorld, Legoland, Fu
⭐️ OverallAll 💵 Cost 😳 Way too expensive📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open🌥 Feels 31° 88° 27° 81°🥵AQI 19✈️14min$5,457 / mo47Mbps×So many red necks... with huge pickup trucks, hot rod kids with no mufflers LOUD! Neighbors park all over their lawns and run mechanic shops out of their garages.
⭐️ OverallAll 💵 Cost 😳 Way too expensive📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open🌥 Feels 25° 77° 25° 77°AQI 25✈️14min$5,280 / mo40Mbps×Red Tide every summer I've been there. It kills the fish which wash up to the shore and make the air toxic- hurts your lungs and eyes. BUT, other than that Sarasota has some cute hipster places that I've enjoyed. I wouldn't plan a trip here unless I lived nearby.
⭐️ OverallAll 💵 Cost 😳 Way too expensive📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open🌥 Feels 24° 75° 24° 76°AQI 22✈️17min$6,105 / mo38Mbps×All in, Austin is a good city. We live in Hill Country now so we're a bit removed. But it's beautiful area once you get away from the highways. A good tech scene. Not too expensive (~$2100 for a nice 2 bedroom apt) for the U.S. Has wineries and breweries galore. Not a great place if you are a recovering alcoholic (!). Cons: extremely hot in the summer; reaches 110 F (43.3 C) in summer afternoons from June - September. Not very diverse. Highways are loud and obnoxious.
⭐️ OverallAll 💵 Cost 🧐 Too expensive📡 InternetWiFi 🚀 Super fast😀 Fun great👮 Safety mediocreTap to open🌤 Feels -2° 28° 1° 34°AQI 25✈️2h$4,816 / mo🌇 Also went here1 people×