⭐️ Total score | 3.07/5 (Rank #669) |
👍 Quality of life score | Good |
👶 Family score | Okay |
💵 Cost | 🧐 Pricey: $3,769 / mo |
📡 Internet | 🚀 Super fast: 64Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🌞 Perfect: 26°C79°F (feels 29°C84°F) |
💦 Humidity (now) | 😊 Comfy: 81% |
💨 Air quality (now) | 🌱 Great: 50 US AQI |
💨 Air quality (annual) | 🌱 Great: 29 US AQI |
👌 Safety | Great |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Okay |
🎓 Education level* | High |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Great |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Okay |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🗯 Freedom of speech* | Good |
👩 Female friendly | Good |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
⏱ Average trip length | 16 days |
📡 Internet speed (avg) | 64 Mbps |
⛅️ Weather (now) | 🌥 26°C 79°F + 😊 Comfy (81%) = feels 29°C 84°F |
💨 Air quality (now) | 👍 50 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👍 29.5 US AQI |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | Verizon |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | American Coffee House |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 88,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | AirBnb |
✈️ Best int'l air carrier | American |
🏥 Best hospital | Reading Hospital |
💵 Cost of living for nomad | $3,769 / month |
💵 Cost of living for expat | $2,451 / month |
💵 Cost of living for family | $5,729 / month |
💵 Cost of living for local | $1,637 / month |
🏠 1br studio rent in center | $1,300 / month |
🏢 Coworking | $369 / month |
🏨 Hotel (median price) | $2,046 / month |
🏨 Hotel (median price) | $96 / night |
🏡 Airbnb (median from 21 listings) | $2,321 / month |
🏠 Airbnb (median price) | $76 / night |
🍛 Dinner | $15 |
🥤 Coca-Cola (0.3L) | $2 |
🍺 Beer (0.5L) | $5 |
☕️ Coffee | $4 |
✅ Very safe
✅ Fast internet
✅ Warm now
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Good hospitals
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Safe for women
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Too expensive
❌ Not much to do
❌ Gets cold in the winter
❌ Difficult to make friends
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 362° cold | 28-2° freezing | 489° cold | 6116° cool | 6820° mild | 8228° warm | 9032° hot | 9032° hot | 7524° warm | 7021° mild | 457° cold | 457° cold |
Real | 394° very cold | 320° freezing | 5010° cold | 6016° cool | 6619° mild | 7826° warm | 8228° very warm | 8228° very warm | 7524° warm | 6820° mild | 468° cold | 468° cold |
Humidity | nice 66% | damp 72% | nice 54% | nice 64% | nice 59% | nice 79% | sweaty 79% | sweaty 81% | nice 79% | nice 84% | nice 67% | nice 66% |
Rain | dry 48mm | rainy 116mm | rainy 103mm | rainy 64mm | rainy 81mm | rainy 91mm | rainy 133mm | rainy 182mm | rainy 190mm | rainy 83mm | dry 30mm | dry 31mm |
Cloud | cloudy 51% | cloudy 75% | pockets 30% | cloudy 53% | cloudy 54% | cloudy 59% | pockets 32% | cloudy 54% | pockets 32% | cloudy 58% | pockets 42% | cloudy 60% |
Air quality | clean 41 US AQI | clean 38 US AQI | clean 31 US AQI | clean 28 US AQI | clean 28 US AQI | clean 31 US AQI | clean 36 US AQI | clean 34 US AQI | clean 26 US AQI | clean 22 US AQI | clean 28 US AQI | clean 36 US AQI |
Sun | safe 2 UVI | seek shade 3 UVI | seek shade 4 UVI | seek shade 4 UVI | avoid sun 6 UVI | avoid sun 7 UVI | avoid sun 7 UVI | avoid sun 7 UVI | avoid sun 6 UVI | seek shade 4 UVI | safe 2 UVI | safe 2 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 200 people | 200 people | 0 people | 0 people | 0 people | 200 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Reading's cost of living, here's selected remote jobs that would cover your costs:
I've lived in New York City - Brooklyn - for over 20 years. For visiting tourists, the best neighborhood to stay in is NOT Bushwick. Park Slope, Prospect Heights, Ft. Green or Brooklyn Heights is preferable. Plenty of good transportation in those areas - subway, buses or Uber. Easy access to beaches in Long Island and New Jersey. There's plenty to do in NYC. Great restaurants, Broadway plays (!), and in the summer you frequently can catch a free concert.
⭐️ OverallAll 💵 Cost 😳 Way too expensive📡 InternetWiFi 🚀 Super fast😀 Fun great👮 Safety mediocreTap to open🌥 Feels 25° 77° 25° 77°AQI 68✈️13min$5,771 / mo34Mbps×I really enjoyed my trip to DC for one week. I did NOT feel comfortable walking around many places alone because there are a lot of mentally ill/drugged out people. During daylight with other people I felt fine. There are soo many restaurants, interesting boutique gyms, cool libraries and more. The variety you can find in DC is closer to NYC than you can find most places. The memorials are pretty cool. There are a lot of free museums which are impressive. I liked the Lincoln Memorial/Gettysburg
⭐️ OverallAll 💵 Cost 😳 Way too expensive📡 InternetWiFi 🚀 Super fast😀 Fun good👮 Safety mediocreTap to open🌥 Feels 28° 82° 26° 80°AQI 35✈️15min$5,753 / mo80Mbps×Indianapolis is a great place to visit for a long weekend, and areas like downtown Carmel are great for walkable, neighborhood-centric home base for raising a family. There aren't many nomads here. You move here if you want to raise a family while keeping up a lifestyle where you travel for a few months a year. There are good schools, the cost of living is cheap, the food and drink scene are great, and biking is fantastic. Source: Indy native who moved to Carmel, Indiana while getting throug
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety badTap to open☀️ Feels 30° 86° 29° 85°AQI 50✈️1h$3,403 / mo🌇 Also went here1 people×Overall, a pretty great place. Good restaurants and many breweries. Solid entertainment. It has all four seasons and lots of sunshine. Some homelessness issues downtown, like most cities.
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open🌫 Feels 28° 82° 29° 83°AQI 34✈️3h$3,950 / mo🌇 Also went here1 people×