⭐️ Total score | 2.56/5 (Rank #882) |
👍 Quality of life score | Okay |
👶 Family score | Okay |
🎒 Community score | Okay |
💵 Cost | 🧐 Too expensive: $4,120 / mo |
📡 Internet | 🏎 Fast: 39Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🥶 Freezing : -11°C13°F (feels -16°C3°F) |
💦 Humidity (now) | 💦 Damp: 83% |
💨 Air quality (now) | 🌱 Great: 24 US AQI |
💨 Air quality (annual) | 🌱 Great: 22 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Great |
🎓 Education level* | High |
⚡️ Power grid | Great |
🌊 Vulnerability to climate change | Good |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Great |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Good |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🖥 Places to work from | Bad |
🗯 Freedom of speech* | Good |
👩 Female friendly | Okay |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
📡 Internet speed (avg) | 39 Mbps |
⛅️ Weather (now) | 🌫 -11°C 13°F + 💦 Damp (83%) = feels -16°C 3°F |
💨 Air quality (now) | 👍 24 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👍 22.5 US AQI |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | Daily Grind |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 82,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Zillow |
✈️ Best int'l air carrier | United Airlines |
🏥 Best hospital | Mercy Medical Center Sioux City |
💵 Cost of living for nomad | $4,120 / month |
💵 Cost of living for expat | $1,976 / month |
💵 Cost of living for family | $4,478 / month |
💵 Cost of living for local | $1,279 / month |
🏨 Hotel (median price) | $3,693 / month |
🏡 Airbnb (median price) | $1,212 / month |
🏠 1br studio rent in center | $806 / month |
🏨 Hotel (median price) | $173 / night |
🏠 Airbnb (median price) | $40 / night |
🏢 Coworking hot desk | $235 / month |
🍛 Dinner | $18 |
🥤 Coca-Cola (0.3L) | $3 |
🍺 Beer (0.5L) | $4 |
☕️ Coffee | $4 |
✅ Pretty safe
✅ Fast internet
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Great hospitals
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Safe for women
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Way too expensive
❌ Not much to do
❌ Cold now
❌ Gets cold in the winter
❌ Very damp now
❌ Difficult to make friends
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 27-3° freezing | 12-11° freezing | 5211° cool | 5211° cool | 6418° cool | 8630° warm | 8831° hot | 9032° hot | 7725° warm | 6418° cool | 457° cold | 0° freezing |
Real | 320° freezing | 19-8° freezing | 5412° cool | 5412° cool | 6418° cool | 8329° very warm | 8228° very warm | 8429° very warm | 7625° warm | 6418° cool | 489° cold | 373° very cold |
Humidity | damp 86% | damp 80% | damp 78% | nice 59% | nice 66% | nice 62% | nice 70% | nice 69% | nice 64% | nice 73% | nice 64% | nice 66% |
Rain | dry 24mm | dry 7mm | rainy 79mm | dry 43mm | rainy 81mm | dry 40mm | dry 29mm | rainy 59mm | rainy 58mm | rainy 110mm | dry 4mm | dry 7mm |
Cloud | cloudy 78% | cloudy 65% | cloudy 53% | pockets 47% | cloudy 60% | pockets 25% | pockets 28% | pockets 26% | pockets 18% | pockets 41% | pockets 41% | pockets 41% |
Air quality | clean 26 US AQI | clean 32 US AQI | clean 28 US AQI | clean 25 US AQI | clean 23 US AQI | clean 23 US AQI | clean 22 US AQI | clean 21 US AQI | clean 18 US AQI | clean 18 US AQI | clean 22 US AQI | clean 26 US AQI |
Sun | safe 1 UVI | safe 2 UVI | seek shade 4 UVI | seek shade 5 UVI | avoid sun 6 UVI | avoid sun 8 UVI | avoid sun 8 UVI | avoid sun 8 UVI | avoid sun 6 UVI | seek shade 4 UVI | safe 2 UVI | safe 1 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 200 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Sioux City's cost of living, here's selected remote jobs that would cover your costs:
Des Moines has a surprising amount of bike paths and sweet breweries. It’s a pretty sleepy town but if you happen to get stuck here there are some charming spots!
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety goodTap to open🌤 Feels -15° 5° -9° 16°AQI 17✈️20min$3,856 / mo35Mbps×I've been living in the Twin Cities (Saint Paul to be exact but I'm often in Mpls too) for about 8 months now. It really is a hidden gem in North America. Possibly one of the last major metropolitan areas in the US where housing is still relatively affordable if you have a good job. Lots of music venues and outdoorsy culture. It's colder than you can even imagine in the winter but that's a fun experience. Shoulder seasons are short, and summer is hot and muggy. Good food.
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🏎 Fast😀 Fun good👮 Safety mediocreTap to open🌤 Feels -21° -6° -16° 4°AQI 39✈️30min$3,817 / mo38Mbps×Place is actually pretty amazing. I've lived in many locales, and Erie PA is easily at the top portion of my list.
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety goodTap to open🌥 Feels -1° 30° 2° 35°AQI 47✈️2h$3,776 / mo🌇 Also went here1 people×In it's current iteration, Houston is a wide-spread, vehicle dependent city and would be a difficult place to exist as a Nomad without a vehicle. Downtown Houston was once a desolate cluster of office buildings that was abandoned at sundown. But now, downtown is currently undergoing a transformation and will soon (5~ years) make for an inhabitable and nomad friendly destination.
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🏎 Fast😀 Fun bad👮 Safety mediocreTap to open🌧 Feels 21° 70° 20° 69°AQI 28✈️2h$3,514 / mo🌇 Also went here1 people×