⭐️ Total score | 2.66/5 (Rank #836) |
👍 Quality of life score | Good |
👶 Family score | Okay |
💵 Cost | 🧐 Pricey: $3,408 / mo |
📡 Internet | 🚀 Super fast: 84Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🥵 Too hot: 31°C88°F (feels 32°C90°F) |
💦 Humidity (now) | 😊 Comfy: 45% |
💨 Air quality (now) | 🌱 Great: 17 US AQI |
💨 Air quality (annual) | 🌱 Great: 34 US AQI |
👌 Safety | Okay |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Good |
🎓 Education level* | High |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Great |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Good |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🗯 Freedom of speech* | Good |
👩 Female friendly | Okay |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
📡 Internet speed (avg) | 84 Mbps |
⛅️ Weather (now) | ☀️ 31°C 88°F + 😊 Comfy (45%) = feels 32°C 90°F |
💨 Air quality (now) | 👍 17 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👍 34.75 US AQI |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | T-Mobile |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | School Grounds Coffee & Gelato Bar |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 65,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Craigslist |
✈️ Best int'l air carrier | United |
🏥 Best hospital | Lodi Memorial Hospital |
💵 Cost of living for nomad | $3,408 / month |
💵 Cost of living for expat | $2,505 / month |
💵 Cost of living for family | $6,731 / month |
💵 Cost of living for local | $1,923 / month |
🏠 1br studio rent in center | $1,670 / month |
🏢 Coworking | $275 / month |
🏨 Hotel (median price) | $2,008 / month |
🏨 Hotel (median price) | $94 / night |
🏡 Airbnb (median from 43 listings) | $1,964 / month |
🏠 Airbnb (median price) | $64 / night |
🍛 Dinner | $11 |
🥤 Coca-Cola (0.3L) | $2 |
🍺 Beer (0.5L) | $5 |
☕️ Coffee | $4 |
✅ Fast internet
✅ Warm now
✅ Warm in the spring
✅ Perfect humidity now
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Good hospitals
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Safe for women
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Too expensive
❌ Not very safe
❌ Not much to do
❌ Gets cold in the winter
❌ Difficult to make friends
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 5412° cool | 5915° cool | 6116° cool | 7222° mild | 8127° warm | 8630° warm | 8831° hot | 9032° hot | 8228° warm | 7021° mild | 6116° cool | 5010° cold |
Real | 5412° cool | 5915° cool | 6116° cool | 7122° mild | 7926° warm | 8429° very warm | 8630° very warm | 8630° very warm | 8228° very warm | 7021° mild | 6116° cool | 5010° cold |
Humidity | damp 86% | damp 72% | nice 65% | nice 57% | nice 50% | nice 53% | nice 48% | nice 52% | nice 50% | nice 57% | damp 85% | damp 89% |
Rain | rainy 96mm | dry 34mm | dry 38mm | dry 13mm | dry 11mm | dry 11mm | dry 1mm | dry 0mm | dry 1mm | rainy 137mm | dry 15mm | rainy 163mm |
Cloud | cloudy 55% | pockets 34% | pockets 30% | pockets 14% | clear 7% | clear 6% | clear 6% | clear 5% | clear 8% | pockets 28% | pockets 47% | cloudy 72% |
Air quality | okay 54 US AQI | clean 31 US AQI | clean 27 US AQI | clean 34 US AQI | clean 29 US AQI | clean 31 US AQI | clean 34 US AQI | clean 46 US AQI | clean 36 US AQI | clean 44 US AQI | okay 57 US AQI | okay 67 US AQI |
Sun | safe 2 UVI | seek shade 3 UVI | seek shade 5 UVI | avoid sun 7 UVI | avoid sun 9 UVI | avoid sun 10 UVI | avoid sun 10 UVI | avoid sun 9 UVI | avoid sun 7 UVI | seek shade 4 UVI | seek shade 3 UVI | safe 2 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 200 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Lodi's cost of living, here's selected remote jobs that would cover your costs:
How did SF get scored #98 on Nomad score? I agree with most of the reviews posted here. I generally work from home, but we recently rented a small conference room for a meeting. It was $250 per hour.. (yes Per Hour... no typos here).
⭐️ OverallAll 💵 Cost 😳 Way too expensive📡 InternetWiFi 🚀 Super fast😀 Fun bad👮 Safety mediocreTap to open☀️ Feels 20° 68° 19° 66°AQI 42🚕4h$6,332 / mo84Mbps×I grew up in Chicago and still return fairly often. I love the character of the different neighborhoods, the variety of architectural styles, and as others have said, the food scene is incredible. It's easy to make friends in the suburbs, perhaps not so much in the city itself. I have never witnessed racial tension here, and have been pleasantly surprised by the interracial friendliness I have observed. There are a wonderful selection of forests and parks just about everywhere, and the museu
⭐️ OverallAll 💵 Cost 😳 Way too expensive📡 InternetWiFi 🚀 Super fast😀 Fun great👮 Safety goodTap to open🌧 Feels 25° 77° 25° 77°AQI 41✈️4h$5,867 / mo🌇 Also went here1 people×Busy city. Lots of fun. Lots of different choices for food. Great night life
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun good👮 Safety badTap to open🌥 Feels 14° 57° 14° 57°AQI 28✈️14h$3,417 / mo🌇 Also went here1 people×I've been to Bangkok for almost two weeks now and I can't understand comments about the lack of soul or everything being on sale. Sure, there are some sketchy parts like massage parlour touts and an occasional ladyboy here and there, but overall my impression is that it's just a regular big city with some clear advantages. Coming from Central Europe, I find everybody to be very calm and polite. Some may argue it's just a facade and fair enough, but I prefer a calm and kind facade over cold and i
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🚀 Super fast😀 Fun good👮 Safety goodTap to open🌥 Feels 43° 109° 32° 89°🥵AQI 38✈️17h$1,278 / mo🌇 Also went here1 people×