⭐️ Total score | 2.2/5 (Rank #937) |
👍 Quality of life score | Okay |
👶 Family score | Okay |
🎒 Community score | Okay |
💵 Cost | 😙 Affordable: $1,020 / mo |
📡 Internet | 😡 Slow: 3Mbps (avg) |
😝 Fun | Good |
⛅️ Temperature (now) | 🥵 Too hot: 30°C86°F (feels 35°C95°F) |
💦 Humidity (now) | 🥵 Sweaty: 71% |
💨 Air quality (now) | 😷 Unhealthy : 156 US AQI |
💨 Air quality (annual) | 😷 Unhealthy : 175 US AQI |
👌 Safety | Good |
🤮 Food safety* | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Bad |
🎓 Education level* | Low |
⚡️ Power grid | Very bad |
🌊 Vulnerability to climate change | Good |
💰 Income level* | Very low: $142 / mo |
🙊 English speaking* | Okay |
🚶 Walkability | Great |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Bad |
🏥 Hospitals | Great |
😄 Happiness* | Bad |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Bad |
🖥 Places to work from | Great |
❄️ A/C or heating | Bad |
😁 Friendly to foreigners | Okay |
🗯 Freedom of speech* | Okay |
👩 Female friendly | Bad |
🌈 LGBTQ+ friendly | Bad |
🎅 Startup Score | Bad |
🌍 Continent | Asia |
🚩 Country | India |
📡 Internet speed (avg) | 3 Mbps |
⛅️ Weather (now) | 🌧 30°C 86°F + 🥵 Sweaty (71%) = feels 35°C 95°F |
💨 Air quality (now) | 👎☠️ 156 US AQI = 🚬 🚬 / day |
💨 Air quality (annual avg) | 👎☠️ 175 US AQI = 🚬 🚬 / day |
🔌 Power | 230V50Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
💸 100 INR in USD | USD 1.20 |
🏧 Suggested ATM take out: | INR 10,000 = USD 120 |
💸 Tipping | Yes, 7% |
💳 Cashless | 💵 No, cash only (esp. for foreigners) |
💻 Best coworking space | Indieloft |
☕️ Best coffee place | Cafe Mocha |
🚰 Tap water | 🚫 No, not drinkable |
👨👩👧👦 Population | 2,100,000 people |
👨👩👧👦 GDP per capita* | $1,706 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Magic Bricks |
✈️ Best short-haul air carrier | Indigo |
✈️ Best int'l air carrier | Air India |
🏥 Best hospital | Wockhardt Hospital |
💵 Cost of living for nomad | $1,020 / month |
💵 Cost of living for expat | $489 / month |
💵 Cost of living for family | $1,038 / month |
💵 Cost of living for local | $297 / month |
🏨 Hotel (median price) | $796 / month |
🏡 Airbnb (median price) | $696 / month |
🏠 1br studio rent in center | $102 / month |
🏨 Hotel (median price) | $37 / night |
🏠 Airbnb (median price) | $23 / night |
🏢 Coworking hot desk | $99 / month |
🍛 Dinner | $3 |
🥤 Coca-Cola (0.3L) | $0 |
🍺 Beer in cafe (0.5L) | $2 |
☕️ Coffee in cafe | $2 |
👩🏫 International school | $1,849 / year |
📱 Mobile data (~10GB) | $1 / month |
🚕 Taxi price (avg ~3km/2mi trip) | $1 / trip |
✅ Affordable to live
✅ Pretty safe
✅ Lots of fun stuff to do
✅ Warm now
✅ Warm all year round
✅ Spacious and not crowded
✅ Easy to do business
✅ Great hospitals
✅ Democratic
✅ People can speak basic English
✅ Not many people smoke tobacco
❌ Freedom of speech is weak
❌ Very slow internet
❌ Very sweaty and humid now
❌ Bad air quality year round
❌ Difficult to make friends
❌ Quality of education is low
❌ Roads can be dangerous
❌ Not safe for women
❌ Not family friendly
❌ Hostile towards LGBTQ+
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 8228° warm | 8228° warm | 9133° hot | 9937° hot | 10842° scorching | 10641° scorching | 9937° hot | 9937° hot | 9133° hot | 8831° hot | 8429° warm | 8127° warm |
Real | 8228° very warm | 8429° very warm | 9334° hot | 9937° hot | 9937° hot | 9032° hot | 8630° very warm | 8630° very warm | 8228° very warm | 8429° very warm | 8228° very warm | 7926° warm |
Humidity | nice 50% | too dry 29% | too dry 28% | too dry 23% | nice 40% | nice 70% | sweaty 78% | sweaty 79% | sweaty 86% | nice 60% | nice 57% | nice 53% |
Rain | dry 2mm | dry 8mm | dry 11mm | dry 7mm | rainy 61mm | rainy 263mm | rainy 234mm | rainy 271mm | rainy 356mm | rainy 71mm | dry 11mm | dry 17mm |
Cloud | pockets 25% | pockets 10% | pockets 18% | pockets 38% | cloudy 55% | overcast 91% | overcast 91% | overcast 92% | overcast 94% | pockets 48% | cloudy 54% | pockets 25% |
Air quality | bad 124 US AQI | bad 175 US AQI | bad 175 US AQI | bad 175 US AQI | bad 175 US AQI | bad 175 US AQI | bad 175 US AQI | bad 175 US AQI | bad 175 US AQI | bad 175* US AQI | bad 175* US AQI | bad 119 US AQI |
Sun | avoid sun 7 UVI | avoid sun 8 UVI | avoid sun 10 UVI | avoid sun 11 UVI | avoid sun 10 UVI | avoid sun 6 UVI | avoid sun 6 UVI | avoid sun 6 UVI | avoid sun 6 UVI | avoid sun 8 UVI | avoid sun 6 UVI | avoid sun 6 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 200 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Nagpur's cost of living, here's selected remote jobs that would cover your costs:
One of India’s top cities for tech workers
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 😡 Slow😀 Fun bad👮 Safety goodTap to open🌧 Feels 31° 88° 27° 81°🥵AQI 69😷✈️34min$1,038 / mo4Mbps×Can’t recommend Ubud. It’s just the same overdeveloped and overpriced mentally isolated tourist trap that is Canggu, just a bit worse. If you have never been anywhere else, it might be okay for 2 weeks, but to any seasoned traveller it’s a the type of place you dread.
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 😡 Slow😀 Fun great👮 Safety goodTap to open☀️ Feels 31° 88° 29° 84°AQI 258😷✈️7h$1,885 / mo19Mbps×Mumbai, August 28-September 2, September 7, September 11 2019. Got a friend to pick me up at the airport, so I can't evaluate how well UBER works from the airport. Prepaid taxi from the airport is my usual recommendation, and if I was traveling tomorrow that is what I would do. Inside of Mumbai, UBER was my go-to app and worked well. Autos (aka 'Tuk-tuks' in some places) get around well and are cheap, some are also on Uber. Be aware that unless you use a service like UBER, as a foreigner, th
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 😡 Slow😀 Fun mediocre👮 Safety mediocreTap to open🌧 Feels 31° 88° 27° 81°🥵AQI 72😷✈️55min$1,994 / mo🌇 Also went here1 people×I stayed in Pokhara for a few months and it is a friendly place with a good music scene. there are plenty of amazing trekking opportunities around in the Himalayas. the people are very friendly and it's easy to make friends. Lots of travelers here are smoking weed, it seems to be pretty legal here. internet speeds are good (probably 15 up and down on average but I stayed in one place that was hitting 30) but power cuts are frequent in the summer (monsoon) months. Many hotels, guest houses, airbn
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 😡 Slow😀 Fun great👮 Safety mediocreTap to open🌧 Feels 22° 72° 22° 72°AQI 80😷✈️1h$896 / mo🌇 Also went here1 people×Stayed a whole month in Fort Kochi area, eventually going to Ernakulam (downtown area). It is unarguably very different than rest of India, much more cleaner and with friendlier people. Beaches aren`t nice for bathing but are a great choice to catch sunsets everyday. Cost of living is dirty cheap and public transport is good. They even have a subway crossing the city with reminds me the BTS in Bangkok. Actually, Kochi to me is like a small and boring version of Bangkok, which is good if you need
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 😡 Slow😀 Fun bad👮 Safety goodTap to open🌧 Feels 32° 90° 27° 80°🥵AQI 13✈️2h$781 / mo🌇 Also went here1 people×Can’t recommend Ubud. It’s just the same overdeveloped and overpriced mentally isolated tourist trap that is Canggu, just a bit worse. If you have never been anywhere else, it might be okay for 2 weeks, but to any seasoned traveller it’s a the type of place you dread.
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 😡 Slow😀 Fun great👮 Safety goodTap to open☀️ Feels 31° 88° 29° 84°AQI 258😷✈️7h$1,885 / mo🌇 Also went here1 people×