🎫 Welcome to your Nomad List profile!
🎒 Add all your previous trips and future travel plans here
🍷 Set what you're 👀 looking for + 🙃 your interests
Visit your profile by clicking your avatar on the top right of any page 👉 Your Profile
🤝 After adding your trips, see who's around you on the right side of every trip, or by browsing on the Community map, and meet new people on Matches.
💨 This message will disappear after you've added a trip
Start by adding your first trip
Near people All people201920182017201620152013200820062004
— Add trip Save × |
| 17 Oct | 4d | 21 Oct | 21 Oct 17 Oct |  | Boracay30°C | Philippines | |
|
| 24 Aug | 2mo | 16 Oct | 16 Oct 24 Aug |  | Canggu, Bali29°C | Indonesia | |
| 19 Aug | 5d | 24 Aug | 24 Aug 19 Aug |  | George Town, Penang32°C | Malaysia | |
|
| 31 Jul | 19d | 19 Aug | 19 Aug 31 Jul |  | Canggu, Bali29°C | Indonesia | |
| 30 Jul | 1d | 31 Jul | 31 Jul 30 Jul |  | Kuala Lumpur32°C | Malaysia | |
|
| 5 Jun | 2mo | 30 Jul | 30 Jul 5 Jun |  | Canggu, Bali29°C | Indonesia | |
| 2 Jun | 3d | 5 Jun | 5 Jun 2 Jun |  | Hong Kong | China | |
|
| 17 May | 16d | 2 Jun | 2 Jun 17 May |  | Freetown32°C | Sierra Leone | |
|
| 2 Mar | 3mo | 17 May | 17 May 2 Mar |  | Canggu, Bali31°C | Indonesia | |
|
| 15 Feb | 15d | 2 Mar | 2 Mar 15 Feb |  | Cape Town27°C | South Africa | |
| 10 Feb | 5d | 15 Feb | 15 Feb 10 Feb |  | Verbier | Switzerland | |
|
| 6 Jan | 1mo | 10 Feb | 10 Feb 6 Jan |  | Chamonix0°C | France | |
| 2 Jan | 4d | 6 Jan | 6 Jan 2 Jan |  | Lisbon14°C | Portugal | |
2018 |
| 29 Dec '18 | 3d | 1 Jan | 1 Jan 29 Dec '18 |  | New York City, NY5°C | United States | |
| 25 Dec '18 | 4d | 29 Dec '18 | 29 Dec '18 25 Dec '18 |  | Houston, TX17°C | United States | |
| 21 Dec '18 | 4d | 25 Dec '18 | 25 Dec '18 21 Dec '18 |  | Hong Kong | China | |
|
| 21 Oct '18 | 2mo | 21 Dec '18 | 21 Dec '18 21 Oct '18 |  | Canggu, Bali30°C | Indonesia | |
| 18 Oct '18 | 3d | 21 Oct '18 | 21 Oct '18 18 Oct '18 |  | Perth21°C | Australia | |
|
| 28 Sep '18 | 20d | 18 Oct '18 | 18 Oct '18 28 Sep '18 |  | Canggu, Bali30°C | Indonesia | |
| 24 Sep '18 | 4d | 28 Sep '18 | 28 Sep '18 24 Sep '18 |  | Hong Kong | China | |
|
| 1 Sep '18 | 23d | 24 Sep '18 | 24 Sep '18 1 Sep '18 |  | Canggu, Bali30°C | Indonesia | |
| 31 Aug '18 | 1d | 1 Sep '18 | 1 Sep '18 31 Aug '18 |  | Vancouver25°C | Canada | |
| 23 Aug '18 | 8d | 31 Aug '18 | 31 Aug '18 23 Aug '18 |  | Black Rock City | United States | |
| 22 Aug '18 | 1d | 23 Aug '18 | 23 Aug '18 22 Aug '18 |  | Truckee | United States | |
| 19 Aug '18 | 3d | 22 Aug '18 | 22 Aug '18 19 Aug '18 |  | Houston, TX33°C | United States | |
| 17 Aug '18 | 2d | 19 Aug '18 | 19 Aug '18 17 Aug '18 |  | Colorado Springs, CO26°C | United States | |
| 12 Aug '18 | 5d | 17 Aug '18 | 17 Aug '18 12 Aug '18 |  | Toronto25°C | Canada | |
| 10 Aug '18 | 2d | 12 Aug '18 | 12 Aug '18 10 Aug '18 |  | Newburyport | United States | |
| 3 Aug '18 | 7d | 10 Aug '18 | 10 Aug '18 3 Aug '18 |  | Toronto25°C | Canada | |
| 29 Jul '18 | 5d | 3 Aug '18 | 3 Aug '18 29 Jul '18 |  | Barcelona28°C | Spain | |
| 22 Jul '18 | 7d | 29 Jul '18 | 29 Jul '18 22 Jul '18 |  | Montpellier28°C | France | |
| 12 Jul '18 | 10d | 22 Jul '18 | 22 Jul '18 12 Jul '18 |  | Belgrade31°C | Serbia | |
| 11 Jul '18 | 1d | 12 Jul '18 | 12 Jul '18 11 Jul '18 |  | Barcelona28°C | Spain | |
| 9 Jul '18 | 2d | 11 Jul '18 | 11 Jul '18 9 Jul '18 |  | San Sebastian23°C | Spain | |
| 7 Jul '18 | 2d | 9 Jul '18 | 9 Jul '18 7 Jul '18 |  | Bilbao26°C | Spain | |
| 4 Jul '18 | 3d | 7 Jul '18 | 7 Jul '18 4 Jul '18 |  | Alcúdia | Spain | |
| 3 Jul '18 | 1d | 4 Jul '18 | 4 Jul '18 3 Jul '18 |  | Barcelona28°C | Spain | |
| 30 Jun '18 | 3d | 3 Jul '18 | 3 Jul '18 30 Jun '18 |  | Ibiza28°C | Spain | |
| 17 Jun '18 | 13d | 30 Jun '18 | 30 Jun '18 17 Jun '18 |  | Barcelona29°C | Spain | |
| 14 Jun '18 | 3d | 17 Jun '18 | 17 Jun '18 14 Jun '18 |  | Kennebunkport | United States | |
|
| 28 May '18 | 17d | 14 Jun '18 | 14 Jun '18 28 May '18 |  | Barcelona23°C | Spain | |
| 26 May '18 | 2d | 28 May '18 | 28 May '18 26 May '18 |  | Madrid26°C | Spain | |
|
| 29 Apr '18 | 27d | 26 May '18 | 26 May '18 29 Apr '18 |  | Valencia20°C | Spain | |
|
| 29 Mar '18 | 1mo | 28 Apr '18 | 28 Apr '18 29 Mar '18 |  | Canggu, Bali31°C | Indonesia | |
| 25 Mar '18 | 4d | 29 Mar '18 | 29 Mar '18 25 Mar '18 |  | Singapore31°C | Singapore | |
|
| 27 Feb '18 | 26d | 25 Mar '18 | 25 Mar '18 27 Feb '18 |  | Canggu, Bali30°C | Indonesia | |
| 25 Feb '18 | 2d | 27 Feb '18 | 27 Feb '18 25 Feb '18 |  | Singapore31°C | Singapore | |
| 12 Feb '18 | 13d | 25 Feb '18 | 25 Feb '18 12 Feb '18 |  | Canggu, Bali30°C | Indonesia | |
| 9 Feb '18 | 3d | 12 Feb '18 | 12 Feb '18 9 Feb '18 |  | Gili Air32°C | Indonesia | |
| 28 Jan '18 | 12d | 9 Feb '18 | 9 Feb '18 28 Jan '18 |  | Canggu, Bali30°C | Indonesia | |
| 24 Jan '18 | 4d | 28 Jan '18 | 28 Jan '18 24 Jan '18 |  | Tokyo11°C | Japan | |
| 20 Jan '18 | 4d | 24 Jan '18 | 24 Jan '18 20 Jan '18 |  | Rusutsu | Japan | |
| 13 Jan '18 | 7d | 20 Jan '18 | 20 Jan '18 13 Jan '18 |  | Niseko | Japan | |
| 11 Jan '18 | 2d | 13 Jan '18 | 13 Jan '18 11 Jan '18 |  | Chitose | Japan | |
| 5 Jan '18 | 6d | 11 Jan '18 | 11 Jan '18 5 Jan '18 |  | Whistler | Canada | |
| 1 Jan '18 | 4d | 5 Jan '18 | 5 Jan '18 1 Jan '18 |  | Vancouver5°C | Canada | |
2017 |
| 31 Dec '17 | 1d | 1 Jan '18 | 1 Jan '18 31 Dec '17 |  | Las Vegas, NV18°C | United States | |
| 25 Dec '17 | 6d | 31 Dec '17 | 31 Dec '17 25 Dec '17 |  | Cartagena32°C | Colombia | |
|
| 28 Nov '17 | 27d | 25 Dec '17 | 25 Dec '17 28 Nov '17 |  | Medellín27°C | Colombia | |
| 24 Nov '17 | 3d | 27 Nov '17 | 27 Nov '17 24 Nov '17 |  | Philadelphia, PA14°C | United States | |
| 23 Nov '17 | 1d | 24 Nov '17 | 24 Nov '17 23 Nov '17 |  | Poughkeepsie | United States | |
| 19 Nov '17 | 4d | 23 Nov '17 | 23 Nov '17 19 Nov '17 |  | New York City, NY11°C | United States | |
|
| 22 Oct '17 | 28d | 19 Nov '17 | 19 Nov '17 22 Oct '17 |  | Taghazout32°C | Morocco | |
| 21 Oct '17 | 1d | 22 Oct '17 | 22 Oct '17 21 Oct '17 |  | Marrakesh33°C | Morocco | |
| 13 Oct '17 | 8d | 21 Oct '17 | 21 Oct '17 13 Oct '17 |  | Stockholm9°C | Sweden | |
| 10 Oct '17 | 3d | 13 Oct '17 | 13 Oct '17 10 Oct '17 |  | Oslo11°C | Norway | |
| 6 Oct '17 | 4d | 10 Oct '17 | 10 Oct '17 6 Oct '17 |  | Bodo | Norway | |
| 1 Oct '17 | 5d | 6 Oct '17 | 6 Oct '17 1 Oct '17 |  | Stockholm9°C | Sweden | |
| 28 Sep '17 | 3d | 1 Oct '17 | 1 Oct '17 28 Sep '17 |  | Atlantic City | United States | |
| 24 Sep '17 | 4d | 28 Sep '17 | 28 Sep '17 24 Sep '17 |  | Stockholm16°C | Sweden | |
| 21 Sep '17 | 3d | 24 Sep '17 | 24 Sep '17 21 Sep '17 |  | Munich18°C | Germany | |
| 18 Sep '17 | 3d | 21 Sep '17 | 21 Sep '17 18 Sep '17 |  | Prague17°C | Czechia | |
| 15 Sep '17 | 3d | 18 Sep '17 | 18 Sep '17 15 Sep '17 |  | Berlin18°C | Germany | |
| 10 Sep '17 | 5d | 15 Sep '17 | 15 Sep '17 10 Sep '17 |  | Munich18°C | Germany | |
|
| 13 Aug '17 | 28d | 10 Sep '17 | 10 Sep '17 13 Aug '17 |  | Lisbon28°C | Portugal | |
| 10 Aug '17 | 3d | 13 Aug '17 | 13 Aug '17 10 Aug '17 |  | Amsterdam21°C | Netherlands | |
| 6 Aug '17 | 4d | 10 Aug '17 | 10 Aug '17 6 Aug '17 |  | Lisbon28°C | Portugal | |
| 4 Aug '17 | 2d | 6 Aug '17 | 6 Aug '17 4 Aug '17 |  | Killarney | Ireland | |
| 2 Aug '17 | 2d | 4 Aug '17 | 4 Aug '17 2 Aug '17 |  | Lahinch | Ireland | |
| 1 Aug '17 | 1d | 2 Aug '17 | 2 Aug '17 1 Aug '17 |  | Galway18°C | Ireland | |
| 30 Jul '17 | 2d | 1 Aug '17 | 1 Aug '17 30 Jul '17 |  | Bundoran | Ireland | |
| 26 Jul '17 | 4d | 30 Jul '17 | 30 Jul '17 26 Jul '17 |  | Dublin19°C | Ireland | |
| 24 Jul '17 | 2d | 26 Jul '17 | 26 Jul '17 24 Jul '17 |  | St. John's | Canada | |
| 21 Jul '17 | 3d | 24 Jul '17 | 24 Jul '17 21 Jul '17 |  | Glacier National Park of Canada | Canada | |
| 20 Jul '17 | 1d | 21 Jul '17 | 21 Jul '17 20 Jul '17 |  | Big White Mountain | Canada | |
| 17 Jul '17 | 3d | 20 Jul '17 | 20 Jul '17 17 Jul '17 |  | Revelstoke | Canada | |
| 15 Jul '17 | 2d | 17 Jul '17 | 17 Jul '17 15 Jul '17 |  | Kelowna32°C | Canada | |
| 9 Jul '17 | 6d | 15 Jul '17 | 15 Jul '17 9 Jul '17 |  | Houston, TX34°C | United States | |
| 5 Jul '17 | 4d | 9 Jul '17 | 9 Jul '17 5 Jul '17 |  | Granada | Nicaragua | |
| 3 Jul '17 | 2d | 5 Jul '17 | 5 Jul '17 3 Jul '17 |  | Ometepe | Nicaragua | |
| 19 Jun '17 | 14d | 3 Jul '17 | 3 Jul '17 19 Jun '17 |  | San Juan del Sur31°C | Nicaragua | |
| 5 Jun '17 | 14d | 19 Jun '17 | 19 Jun '17 5 Jun '17 |  | Tamarindo31°C | Costa Rica | |
| 28 May '17 | 8d | 5 Jun '17 | 5 Jun '17 28 May '17 |  | Colón Island | Panama | |
| 19 May '17 | 9d | 28 May '17 | 28 May '17 19 May '17 |  | Panama City30°C | Panama | |
| 18 May '17 | 1d | 19 May '17 | 19 May '17 18 May '17 |  | New York City, NY19°C | United States | |
| 16 May '17 | 2d | 18 May '17 | 18 May '17 16 May '17 |  | Washington, DC22°C | United States | |
| 14 May '17 | 2d | 16 May '17 | 16 May '17 14 May '17 |  | Atlanta, GA28°C | United States | |
| 13 May '17 | 1d | 14 May '17 | 14 May '17 13 May '17 |  | Charlottesville | United States | |
| 10 May '17 | 2d | 12 May '17 | 12 May '17 10 May '17 |  | San Diego, CA20°C | United States | |
| 4 May '17 | 6d | 10 May '17 | 10 May '17 4 May '17 |  | Cabarete30°C | Dominican Republic | |
| 29 Apr '17 | 5d | 4 May '17 | 4 May '17 29 Apr '17 |  | playa buen hombre | Dominican Republic | |
| 22 Apr '17 | 7d | 29 Apr '17 | 29 Apr '17 22 Apr '17 |  | Cabarete28°C | Dominican Republic | |
| 13 Apr '17 | 9d | 22 Apr '17 | 22 Apr '17 13 Apr '17 |  | playa buen hombre | Dominican Republic | |
| 9 Apr '17 | 4d | 13 Apr '17 | 13 Apr '17 9 Apr '17 |  | CabaretePuerto Plata Province, Dominican Republic | Dominican Republic | |
|
| 18 Mar '17 | 21d | 8 Apr '17 | 8 Apr '17 18 Mar '17 |  | Veysonnaz | Switzerland | |
| 15 Mar '17 | 3d | 18 Mar '17 | 18 Mar '17 15 Mar '17 |  | Verbier | Switzerland | |
| 11 Mar '17 | 4d | 15 Mar '17 | 15 Mar '17 11 Mar '17 |  | Zermatt | Switzerland | |
|
| 18 Feb '17 | 21d | 11 Mar '17 | 11 Mar '17 18 Feb '17 |  | Veysonnaz | Switzerland | |
| 13 Feb '17 | 5d | 18 Feb '17 | 18 Feb '17 13 Feb '17 |  | Las Palmas, Canary Islands21°C | Spain | |
| 11 Feb '17 | 2d | 13 Feb '17 | 13 Feb '17 11 Feb '17 |  | Geneva11°C | Switzerland | |
|
| 8 Jan '17 | 1mo | 11 Feb '17 | 11 Feb '17 8 Jan '17 |  | Veysonnaz | Switzerland | |
| 7 Jan '17 | 1d | 8 Jan '17 | 8 Jan '17 7 Jan '17 |  | Antalya14°C | Turkey | |
| 2 Jan '17 | 4d | 6 Jan '17 | 6 Jan '17 2 Jan '17 |  | Hong Kong | China | |
2016 |
| 30 Dec '16 | 3d | 2 Jan '17 | 2 Jan '17 30 Dec '16 |  | Ho Chi Minh City32°C | Vietnam | |
| 27 Dec '16 | 3d | 30 Dec '16 | 30 Dec '16 27 Dec '16 |  | Singapore31°C | Singapore | |
| 25 Dec '16 | 1d | 26 Dec '16 | 26 Dec '16 25 Dec '16 |  | Jakarta32°C | Indonesia | |
| 22 Dec '16 | 3d | 25 Dec '16 | 25 Dec '16 22 Dec '16 |  | Yogyakarta31°C | Indonesia | |
| 20 Dec '16 | 2d | 22 Dec '16 | 22 Dec '16 20 Dec '16 |  | Cemoro Lawang | Indonesia | |
| 18 Dec '16 | 2d | 20 Dec '16 | 20 Dec '16 18 Dec '16 |  | Banyuwangi | Indonesia | |
|
| 20 Nov '16 | 28d | 18 Dec '16 | 18 Dec '16 20 Nov '16 |  | Canggu, Bali31°C | Indonesia | |
| 13 Nov '16 | 7d | 20 Nov '16 | 20 Nov '16 13 Nov '16 |  | Ubud, Bali30°C | Indonesia | |
| 6 Nov '16 | 7d | 13 Nov '16 | 13 Nov '16 6 Nov '16 |  | Phnom Penh31°C | Cambodia | |
| 30 Oct '16 | 7d | 6 Nov '16 | 6 Nov '16 30 Oct '16 |  | Chiang Mai31°C | Thailand | |
| 16 Oct '16 | 14d | 30 Oct '16 | 30 Oct '16 16 Oct '16 |  | Bangkok33°C | Thailand | |
| 15 Oct '16 | 1d | 16 Oct '16 | 16 Oct '16 15 Oct '16 |  | Poughkeepsie | United States | |
|
| 18 Sep '16 | 27d | 15 Oct '16 | 15 Oct '16 18 Sep '16 |  | Montreal25°C | Canada | |
| 11 Sep '16 | 7d | 18 Sep '16 | 18 Sep '16 11 Sep '16 |  | Banff18°C | Canada | |
| 3 Sep '16 | 8d | 11 Sep '16 | 11 Sep '16 3 Sep '16 |  | Vancouver20°C | Canada | |
| 29 Aug '16 | 5d | 3 Sep '16 | 3 Sep '16 29 Aug '16 |  | Black Rock City | United States | |
| 26 Aug '16 | 3d | 29 Aug '16 | 29 Aug '16 26 Aug '16 |  | New York City, NY27°C | United States | |
| 15 Aug '16 | 11d | 26 Aug '16 | 26 Aug '16 15 Aug '16 |  | Bogota20°C | Colombia | |
| 6 Aug '16 | 8d | 14 Aug '16 | 14 Aug '16 6 Aug '16 |  | Mont-Tremblant | Canada | |
| 27 Jul '16 | 10d | 6 Aug '16 | 6 Aug '16 27 Jul '16 |  | Toronto26°C | Canada | |
| 25 Jul '16 | 2d | 27 Jul '16 | 27 Jul '16 25 Jul '16 |  | Houston, TX34°C | United States | |
| 22 Jul '16 | 3d | 25 Jul '16 | 25 Jul '16 22 Jul '16 |  | San Francisco, CA22°C | United States | |
|
| 4 Jul '16 | 18d | 22 Jul '16 | 22 Jul '16 4 Jul '16 |  | Mexico City20°C | Mexico | |
| 30 Jun '16 | 4d | 4 Jul '16 | 4 Jul '16 30 Jun '16 |  | Sacramento, CA32°C | United States | |
| 18 Jun '16 | 11d | 29 Jun '16 | 29 Jun '16 18 Jun '16 |  | San Miguel de Allende30°C | Mexico | |
|
| 30 May '16 | 19d | 18 Jun '16 | 18 Jun '16 30 May '16 |  | Sayulita28°C | Mexico | |
| 16 May '16 | 14d | 30 May '16 | 30 May '16 16 May '16 |  | Lima22°C | Peru | |
| 12 May '16 | 4d | 16 May '16 | 16 May '16 12 May '16 |  | Cusco17°C | Peru | |
| 30 Apr '16 | 12d | 12 May '16 | 12 May '16 30 Apr '16 |  | Lima25°C | Peru | |
| 23 Apr '16 | 3d | 26 Apr '16 | 26 Apr '16 23 Apr '16 |  | San Pedro de Atacama26°C | Chile | |
|
| 28 Mar '16 | 1mo | 30 Apr '16 | 30 Apr '16 28 Mar '16 |  | Santiago28°C | Chile | |
| 25 Mar '16 | 2d | 27 Mar '16 | 27 Mar '16 25 Mar '16 |  | Mendoza27°C | Argentina | |
| 22 Mar '16 | 2d | 24 Mar '16 | 24 Mar '16 22 Mar '16 |  | Cordoba28°C | Argentina | |
| 20 Mar '16 | 1d | 21 Mar '16 | 21 Mar '16 20 Mar '16 |  | Rosario28°C | Argentina | |
| 17 Mar '16 | 3d | 20 Mar '16 | 20 Mar '16 17 Mar '16 |  | Buenos Aires26°C | Argentina | |
| 11 Mar '16 | 2d | 13 Mar '16 | 13 Mar '16 11 Mar '16 |  | Punta del Este25°C | Uruguay | |
| 5 Mar '16 | 12d | 17 Mar '16 | 17 Mar '16 5 Mar '16 |  | Montevideo25°C | Uruguay | |
|
| 31 Jan '16 | 1mo | 5 Mar '16 | 5 Mar '16 31 Jan '16 |  | Buenos Aires30°C | Argentina | |
| 18 Jan '16 | 13d | 31 Jan '16 | 31 Jan '16 18 Jan '16 |  | Kyoto9°C | Japan | |
| 14 Jan '16 | 4d | 18 Jan '16 | 18 Jan '16 14 Jan '16 |  | Niseko | Japan | |
| 11 Jan '16 | 3d | 14 Jan '16 | 14 Jan '16 11 Jan '16 |  | Tokyo11°C | Japan | |
| 2 Jan '16 | 9d | 11 Jan '16 | 11 Jan '16 2 Jan '16 |  | Kyoto9°C | Japan | |
2015 |
| 26 Dec '15 | 2d | 28 Dec '15 | 28 Dec '15 26 Dec '15 |  | Hoi An25°C | Vietnam | |
|
| 28 Nov '15 | 1mo | 2 Jan '16 | 2 Jan '16 28 Nov '15 |  | Hanoi27°C | Vietnam | |