⭐️ Total score | 3.34/5 (Rank #7) |
❤️ Liked by members | 👍18 liked it 👎5 disliked it |
👍 Quality of life score | Okay |
👶 Family score | Okay |
🎒 Community score | Good |
💵 Cost | 🧐 Very expensive: $4,528 / mo |
📡 Internet | 😡 Slow: 11 Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🥵 Too hot: 32°C89°F (feels 37°C99°F) |
💦 Humidity (now) | 😊 Comfy: 58% |
❄️ % of buildings with AC | 😍 Very high: 99% |
💨 Air quality (annual) | 😷 Unhealthy for some: 137 US AQI |
👌 Safety | Great |
👩 Safe for women | Okay |
🌈 Safe for LGBTQ+ | Bad |
🤮 Food safety* | Great |
👮♀️ Lack of crime* | Great |
🤝 Lack of racism* | Okay |
🎓 Education level* | Mediocre |
⚡️ Power grid | Great |
🌊 Vulnerability to climate change | Good |
💰 Income level* | Very high: $3,135 / mo |
🙊 English speaking* | Bad |
😤 People density | 🧘♀️ Sprawling: 3k ppl/km² (1 per 19x19m) |
🚶 Walkability | Great |
🚦 Traffic safety* | Okay |
✈️ Airline scores* | Good |
🧳 Lost luggage* | Good |
🏥 Hospitals | Good |
😄 Happiness* | Bad |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Okay |
🖥 Places to work from | Great |
❄️ A/C or heating | Great |
😁 Friendly to foreigners | Okay |
🗯 Freedom of speech* | Okay |
🎅 Startup Score | Bad |
🌍 Continent | Middle East |
🚩 Country | United Arab Emirates |
🗓️ Average trip length | 11 days |
📡 Internet speed (avg) | 11 Mbps |
⛅️ Weather (now) | ☀️ 32°C 89°F + 😊 Comfy (58%) = feels 37°C 99°F |
💨 Air quality (annual avg) | 👎☠️ 137 US AQI = 🚬 🚬 / day |
🔌 Power | 230V50Hz |
🧔 Best neighborhood to stay | DSO & International City |
🚀 Upcoming neighborhood | DSO & International City |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
💸 10 AED in USD | USD 2.72 |
🏧 Suggested ATM take out: | AED 1,000 = USD 272 |
💸 Tipping | No |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
💻 Best alt. coworking space | Make Hub |
🚰 Tap water | 🚫 No, not drinkable |
♻️ Return rate | 👍15% of visitors return |
📸 Visitors per year | 16,010,000 visitors |
📸 Tourists now | 306,831 tourists |
👨👩👧👦 Population | 2,100,000 people |
👨👩👧👦 GDP per capita* | $37,622 / year |
😤 Population density | 🧘♀️ empty: 19x19m (361m²) per person |
👫 Gender ratio (population) | 👨 78% 👱♀️ 22% |
👫 Gender ratio (young adults) | 👨 73% 👱♀️ 27% |
👫 Gender ratio (nomads) | 👨 85% 👱♀️ 15% |
⛪️ Religious government | Religious |
💻 Online electronics shop | Souq |
🏠 Apartment listings | Property Finder |
✈️ Best short-haul air carrier | Fly Dubai |
✈️ Best int'l air carrier | Emirates |
💵 Cost of living for nomad | $4,528 / month |
💵 Cost of living for expat | $3,684 / month |
💵 Cost of living for family | $8,065 / month |
💵 Cost of living for local | $2,304 / month |
🏨 Hotel (median price) | $2,023 / month |
🏡 Airbnb (median price) | $5,572 / month |
🏠 1br studio rent in center | $1,994 / month |
🏠 Median home price | $462,900 |
🏨 Hotel (median price) | $95 / night |
🏠 Airbnb (median price) | $183 / night |
🏢 Coworking hot desk | $341 / month |
🍛 Dinner | $11 |
🥤 Coca-Cola (0.3L) | $1 |
🍺 Beer in cafe (0.5L) | $7 |
☕️ Coffee in cafe | $5 |
👩🏫 International school | $11,759 / year |
📱 Mobile data (~10GB) | $15 / month |
🚕 Taxi price (avg trip ~3km/2mi) | $3 / trip |
✅ Very modern
✅ High standard of living
✅ Amazing nightlife
✅ Great international food
✅ 0% income tax
✅ Well connected airport
✅ Clean city
✅ Good Wi-Fi
✅ Very safe
✅ Fast internet
✅ Warm now
✅ Warm all year round
✅ Perfect humidity now
✅ Good air quality today
✅ Nomads.com members liked going here
✅ Many Nomads.com members here all year round
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Great hospitals
✅ Roads are pretty safe
✅ Safe for women
✅ Not many people smoke tobacco
✅ Not a lot of alcohol abuse
❌ Extremely hot in summer
❌ Not walkable
❌ Can be very expensive
❌ Feels artificial/fake
❌ Poor human rights record
❌ Requires a car or heavy taxi use
❌ Freedom of speech is weak
❌ No democracy
❌ Extremely expensive
❌ Not much to do
❌ Difficult to make friends
❌ People don't speak English well
❌ Not family friendly
❌ Hostile towards LGBTQ+
❌ Marijuana is illegal
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels (median) | 23°C / 73°Fmild | 23°C / 73°Fmild | 29°C / 84°Fwarm | 35°C / 95°Fhot | 39°C / 102°Fhot | 52°C / 126°Fscorching | 53°C / 127°Fscorching | 54°C / 129°Fscorching | 53°C / 127°Fscorching | 40°C / 104°Fhot | 31°C / 88°Fhot | 27°C / 81°Fwarm |
Real (median) | 23°C / 73°F mild | 23°C / 73°F mild | 27°C / 81°F warm | 32°C / 89°F hot | 33°C / 91°F hot | 37°C / 98°F hot | 38°C / 100°F hot | 38°C / 100°F hot | 37°C / 98°F hot | 33°C / 91°F hot | 29°C / 84°F very warm | 26°C / 78°F warm |
Humidity | nice 63% | nice 70% | nice 60% | nice 55% | nice 59% | nice 65% | nice 59% | nice 61% | nice 66% | nice 64% | nice 62% | nice 63% |
Most common | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☀️ Clear | ☀️ Clear |
Rain | dry 0mm | dry 0mm | dry 0mm | dry 1mm | dry 0mm | dry 0mm | dry 1mm | dry 0mm | dry 0mm | dry 0mm | dry 0mm | dry 1mm |
Cloud | clear 9% | pockets 14% | clear 7% | clear 7% | clear 4% | clear 7% | pockets 21% | pockets 13% | pockets 15% | clear 8% | clear 7% | pockets 23% |
Air quality | okay 61 US AQI | bad 128 US AQI | bad 108 US AQI | bad 120 US AQI | bad 137 US AQI | bad 144 US AQI | bad 147 US AQI | bad 149 US AQI | bad 137 US AQI | bad 112 US AQI | okay 71 US AQI | okay 80 US AQI |
Sun | avoid sun 6 UVI | avoid sun 7 UVI | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 12 UVI | avoid sun 12 UVI | avoid sun 11 UVI | avoid sun 11 UVI | avoid sun 10 UVI | avoid sun 8 UVI | avoid sun 6 UVI | seek shade 5 UVI |
Remote workers | 3,250 people | 3,278 people | 3,482 people | 2,976 people | 2,867 people | 1,689 people | 1,822 people | 1,710 people | 2,780 people | 4,188 people | 3,786 people | 3,019 people |
If you'd like to filter destinations based on their climate, try Nomads.com's Climate Finder
Based on Dubai's cost of living, here's selected remote jobs that would cover your costs: